Midget, Divisions, 2019-2020 Jr. Warriors Weekend Tournament, 2019-2020 (Stratford Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9290-6 (W)4-0 (W)1-3 (W)
210468-20.4293-4 (W)4-0 (L)1-2 (W)
1202128+40.6003-4 (L)1-8 (W)1-3 (L)
0300216-140.1110-6 (L)1-8 (L)1-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8751-4 (W)5-1 (W)5-0 (W)
210467-10.4623-1 (W)5-1 (L)1-2 (W)
1202611-50.3533-1 (L)5-3 (W)5-0 (L)
0300511-60.3131-4 (L)5-3 (L)1-2 (L)
Quarter Finals
Sat, Sep 28
Semi Finals
Sun, Sep 29
Midget FINAL
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • Molson - Rotary Complex-Molson, 353 McCarthy Road, Stratford
  • RBC - Rotary Complex-RBC, 353 McCarthy Road, Stratford