Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 173 | 72 | 80 | 21 | 573 | 591 | 92 | 40 | 41 | 11 | 316 | 320 | 81 | 32 | 39 | 10 | 257 | 271 |
|---|
| Tournament | 46 | 25 | 19 | 2 | 127 | 135 | 26 | 14 | 10 | 2 | 74 | 66 | 20 | 11 | 9 | 0 | 53 | 69 |
|---|
| Exhibition | 17 | 9 | 5 | 3 | 56 | 57 | 8 | 3 | 4 | 1 | 19 | 34 | 9 | 6 | 1 | 2 | 37 | 23 |
|---|
| Overall | 236 | 106 | 104 | 26 | 756 | 783 | 126 | 57 | 55 | 14 | 409 | 420 | 110 | 49 | 49 | 12 | 347 | 363 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 30 | 16 | 11 | 3 | 91 | 79 | 18 | 10 | 7 | 1 | 57 | 41 | 12 | 6 | 4 | 2 | 34 | 38 |
|---|
| U11BB | 26 | 6 | 18 | 2 | 41 | 118 | 13 | 2 | 10 | 1 | 18 | 72 | 13 | 4 | 8 | 1 | 23 | 46 |
|---|
| U10 | 24 | 8 | 16 | 0 | 62 | 117 | 13 | 5 | 8 | 0 | 34 | 57 | 11 | 3 | 8 | 0 | 28 | 60 |
|---|
| U12 | 24 | 19 | 4 | 1 | 95 | 51 | 13 | 10 | 2 | 1 | 57 | 27 | 11 | 9 | 2 | 0 | 38 | 24 |
|---|
| U15 | 20 | 8 | 8 | 4 | 58 | 62 | 9 | 2 | 6 | 1 | 22 | 35 | 11 | 6 | 2 | 3 | 36 | 27 |
|---|
| U16BB | 19 | 4 | 12 | 3 | 46 | 69 | 11 | 3 | 7 | 1 | 29 | 41 | 8 | 1 | 5 | 2 | 17 | 28 |
|---|
| U14 | 17 | 6 | 8 | 3 | 42 | 55 | 9 | 3 | 3 | 3 | 20 | 26 | 8 | 3 | 5 | 0 | 22 | 29 |
|---|
| U12BB | 15 | 13 | 1 | 1 | 99 | 16 | 7 | 7 | 0 | 0 | 43 | 3 | 8 | 6 | 1 | 1 | 56 | 13 |
|---|
| U13 | 14 | 6 | 6 | 2 | 34 | 42 | 8 | 4 | 2 | 2 | 24 | 23 | 6 | 2 | 4 | 0 | 10 | 19 |
|---|
| U13BB | 14 | 5 | 7 | 2 | 52 | 62 | 7 | 2 | 3 | 2 | 25 | 33 | 7 | 3 | 4 | 0 | 27 | 29 |
|---|
| U18 | 13 | 1 | 9 | 3 | 21 | 52 | 7 | 1 | 5 | 1 | 16 | 29 | 6 | 0 | 4 | 2 | 5 | 23 |
|---|
| U16 | 12 | 7 | 4 | 1 | 47 | 41 | 7 | 4 | 2 | 1 | 31 | 27 | 5 | 3 | 2 | 0 | 16 | 14 |
|---|
| U9 | 8 | 7 | 0 | 1 | 68 | 19 | 4 | 4 | 0 | 0 | 33 | 6 | 4 | 3 | 0 | 1 | 35 | 13 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 18 | 5 | 10 | 3 | 52 | 77 | 11 | 3 | 6 | 2 | 32 | 53 | 7 | 2 | 4 | 1 | 20 | 24 |
|---|
| Brantford 99ers | 15 | 6 | 9 | 0 | 38 | 74 | 9 | 4 | 5 | 0 | 24 | 43 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| Waterloo Wolves | 15 | 4 | 8 | 3 | 40 | 57 | 10 | 3 | 5 | 2 | 30 | 38 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Cambridge Hawks | 13 | 8 | 4 | 1 | 55 | 34 | 7 | 4 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 12 | 13 |
|---|
| St. Thomas Jr Stars | 12 | 3 | 6 | 3 | 43 | 37 | 5 | 1 | 2 | 2 | 11 | 15 | 7 | 2 | 4 | 1 | 32 | 22 |
|---|
| London Jr Knights Green | 11 | 2 | 9 | 0 | 16 | 48 | 7 | 2 | 5 | 0 | 15 | 30 | 4 | 0 | 4 | 0 | 1 | 18 |
|---|
| Woodstock Jr Navy Vets | 11 | 5 | 5 | 1 | 38 | 40 | 6 | 2 | 3 | 1 | 19 | 23 | 5 | 3 | 2 | 0 | 19 | 17 |
|---|
| London Jr Knights White | 9 | 3 | 4 | 2 | 27 | 27 | 5 | 2 | 1 | 2 | 14 | 9 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| Kitchener Jr Rangers | 7 | 2 | 4 | 1 | 20 | 31 | 2 | 0 | 2 | 0 | 5 | 14 | 5 | 2 | 2 | 1 | 15 | 17 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 0 | 2 | 17 | 9 | 3 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 2 | 10 | 9 |
|---|
| GLHA Jr Mustangs Purple | 6 | 3 | 2 | 1 | 19 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Burlington Bulldogs Blue | 5 | 3 | 2 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Burlington Bulldogs White | 5 | 3 | 1 | 1 | 21 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| Kitchener Jr Rangers Blue | 5 | 1 | 2 | 2 | 16 | 21 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 2 | 10 | 21 |
|---|
| London Bandits | 5 | 4 | 0 | 1 | 29 | 14 | 3 | 3 | 0 | 0 | 18 | 10 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Southeast Surge | 5 | 3 | 1 | 1 | 17 | 16 | 4 | 2 | 1 | 1 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 52 | 26 | 20 | 6 | 183 | 164 | 50 | 24 | 20 | 6 | 175 | 161 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 36 | 10 | 22 | 4 | 108 | 156 | 35 | 10 | 21 | 4 | 107 | 154 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 12 | 7 | 3 | 2 | 45 | 31 | 12 | 7 | 3 | 2 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 6 | 2 | 3 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 16 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Preston Aud (1) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|
| Pat Stapleton Arena | 4 | 2 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 11 |
|---|
| Reeves CC (Red) | 4 | 3 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|
| Activa (Tom Graham) | 3 | 0 | 1 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 11 |
|---|
| Appleby (3) | 3 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Carling (A) | 3 | 3 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Clearwater (Blue) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Dufferin Lions Arena | 3 | 2 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Arena (Kitchener) | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Medway | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 5 |
|---|
| Nichols (A) | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| SRIC (Red) | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
|---|
| Western Fair (Chik-fil-a) | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| Wingham Arena | 3 | 0 | 2 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|