Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 86 | 89 | 21 | 658 | 660 | 98 | 44 | 43 | 11 | 341 | 339 | 98 | 42 | 46 | 10 | 317 | 321 |
|---|
| Tournament | 46 | 25 | 19 | 2 | 127 | 135 | 26 | 14 | 10 | 2 | 74 | 66 | 20 | 11 | 9 | 0 | 53 | 69 |
|---|
| Exhibition | 18 | 10 | 5 | 3 | 61 | 58 | 8 | 3 | 4 | 1 | 19 | 34 | 10 | 7 | 1 | 2 | 42 | 24 |
|---|
| Overall | 260 | 121 | 113 | 26 | 846 | 853 | 132 | 61 | 57 | 14 | 434 | 439 | 128 | 60 | 56 | 12 | 412 | 414 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 31 | 17 | 11 | 3 | 96 | 80 | 18 | 10 | 7 | 1 | 57 | 41 | 13 | 7 | 4 | 2 | 39 | 39 |
|---|
| U11BB | 28 | 7 | 19 | 2 | 47 | 124 | 14 | 2 | 11 | 1 | 19 | 76 | 14 | 5 | 8 | 1 | 28 | 48 |
|---|
| U12 | 27 | 22 | 4 | 1 | 107 | 55 | 13 | 10 | 2 | 1 | 57 | 27 | 14 | 12 | 2 | 0 | 50 | 28 |
|---|
| U10 | 26 | 8 | 18 | 0 | 69 | 127 | 13 | 5 | 8 | 0 | 34 | 57 | 13 | 3 | 10 | 0 | 35 | 70 |
|---|
| U15 | 22 | 10 | 8 | 4 | 68 | 65 | 9 | 2 | 6 | 1 | 22 | 35 | 13 | 8 | 2 | 3 | 46 | 30 |
|---|
| U16BB | 20 | 5 | 12 | 3 | 53 | 70 | 12 | 4 | 7 | 1 | 36 | 42 | 8 | 1 | 5 | 2 | 17 | 28 |
|---|
| U14 | 18 | 6 | 9 | 3 | 46 | 62 | 10 | 3 | 4 | 3 | 24 | 33 | 8 | 3 | 5 | 0 | 22 | 29 |
|---|
| U12BB | 17 | 14 | 2 | 1 | 103 | 20 | 8 | 8 | 0 | 0 | 45 | 4 | 9 | 6 | 2 | 1 | 58 | 16 |
|---|
| U13 | 16 | 6 | 8 | 2 | 35 | 54 | 8 | 4 | 2 | 2 | 24 | 23 | 8 | 2 | 6 | 0 | 11 | 31 |
|---|
| U18 | 16 | 3 | 10 | 3 | 29 | 63 | 7 | 1 | 5 | 1 | 16 | 29 | 9 | 2 | 5 | 2 | 13 | 34 |
|---|
| U13BB | 15 | 6 | 7 | 2 | 59 | 68 | 8 | 3 | 3 | 2 | 32 | 39 | 7 | 3 | 4 | 0 | 27 | 29 |
|---|
| U16 | 14 | 9 | 4 | 1 | 58 | 41 | 8 | 5 | 2 | 1 | 35 | 27 | 6 | 4 | 2 | 0 | 23 | 14 |
|---|
| U9 | 10 | 8 | 1 | 1 | 76 | 24 | 4 | 4 | 0 | 0 | 33 | 6 | 6 | 4 | 1 | 1 | 43 | 18 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 21 | 8 | 10 | 3 | 60 | 79 | 12 | 4 | 6 | 2 | 34 | 54 | 9 | 4 | 4 | 1 | 26 | 25 |
|---|
| Brantford 99ers | 17 | 7 | 10 | 0 | 46 | 79 | 10 | 5 | 5 | 0 | 31 | 44 | 7 | 2 | 5 | 0 | 15 | 35 |
|---|
| Cambridge Hawks | 16 | 11 | 4 | 1 | 68 | 38 | 8 | 5 | 2 | 1 | 47 | 21 | 8 | 6 | 2 | 0 | 21 | 17 |
|---|
| Waterloo Wolves | 16 | 4 | 9 | 3 | 42 | 60 | 10 | 3 | 5 | 2 | 30 | 38 | 6 | 1 | 4 | 1 | 12 | 22 |
|---|
| St. Thomas Jr Stars | 12 | 3 | 6 | 3 | 43 | 37 | 5 | 1 | 2 | 2 | 11 | 15 | 7 | 2 | 4 | 1 | 32 | 22 |
|---|
| Woodstock Jr Navy Vets | 12 | 6 | 5 | 1 | 45 | 40 | 6 | 2 | 3 | 1 | 19 | 23 | 6 | 4 | 2 | 0 | 26 | 17 |
|---|
| London Jr Knights Green | 11 | 2 | 9 | 0 | 16 | 48 | 7 | 2 | 5 | 0 | 15 | 30 | 4 | 0 | 4 | 0 | 1 | 18 |
|---|
| Kitchener Jr Rangers | 10 | 3 | 6 | 1 | 25 | 50 | 2 | 0 | 2 | 0 | 5 | 14 | 8 | 3 | 4 | 1 | 20 | 36 |
|---|
| London Jr Knights White | 10 | 3 | 5 | 2 | 31 | 34 | 6 | 2 | 2 | 2 | 18 | 16 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| GLHA Jr Mustangs Grey | 7 | 5 | 0 | 2 | 22 | 10 | 3 | 3 | 0 | 0 | 7 | 0 | 4 | 2 | 0 | 2 | 15 | 10 |
|---|
| GLHA Jr Mustangs Purple | 6 | 3 | 2 | 1 | 19 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| North London Nationals | 6 | 4 | 2 | 0 | 24 | 20 | 4 | 3 | 1 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Southeast Surge | 6 | 4 | 1 | 1 | 22 | 17 | 4 | 2 | 1 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Burlington Bulldogs Blue | 5 | 3 | 2 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Burlington Bulldogs White | 5 | 3 | 1 | 1 | 21 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| Burlington Jr. Raiders Red | 5 | 3 | 2 | 0 | 24 | 10 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Kitchener Jr Rangers Blue | 5 | 1 | 2 | 2 | 16 | 21 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 2 | 10 | 21 |
|---|
| London Bandits | 5 | 4 | 0 | 1 | 29 | 14 | 3 | 3 | 0 | 0 | 18 | 10 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 52 | 26 | 20 | 6 | 183 | 164 | 50 | 24 | 20 | 6 | 175 | 161 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 42 | 14 | 24 | 4 | 133 | 175 | 41 | 14 | 23 | 4 | 132 | 173 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 12 | 7 | 3 | 2 | 45 | 31 | 12 | 7 | 3 | 2 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 6 | 2 | 3 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 16 |
|---|
| Preston Aud (1) | 6 | 4 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 14 | 14 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Activa (Tom Graham) | 5 | 1 | 2 | 2 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 21 |
|---|
| Pat Stapleton Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Reeves CC (Red) | 5 | 4 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 12 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|
| Carling (A) | 4 | 4 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Clearwater (Blue) | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|