Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 375 | 166 | 159 | 50 | 1262 | 1163 | 189 | 88 | 77 | 24 | 661 | 592 | 186 | 78 | 82 | 26 | 601 | 571 |
|---|
| Tournament | 70 | 39 | 29 | 2 | 190 | 190 | 41 | 22 | 17 | 2 | 108 | 104 | 29 | 17 | 12 | 0 | 82 | 86 |
|---|
| Exhibition | 23 | 14 | 6 | 3 | 83 | 67 | 11 | 5 | 5 | 1 | 35 | 42 | 12 | 9 | 1 | 2 | 48 | 25 |
|---|
| Playoff | 22 | 9 | 11 | 2 | 72 | 71 | 12 | 5 | 6 | 1 | 44 | 36 | 10 | 4 | 5 | 1 | 28 | 35 |
|---|
| Overall | 490 | 228 | 205 | 57 | 1607 | 1491 | 253 | 120 | 105 | 28 | 848 | 774 | 237 | 108 | 100 | 29 | 759 | 717 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 58 | 42 | 12 | 4 | 247 | 130 | 31 | 23 | 6 | 2 | 141 | 65 | 27 | 19 | 6 | 2 | 106 | 65 |
|---|
| U11 | 52 | 28 | 18 | 6 | 154 | 132 | 31 | 19 | 10 | 2 | 99 | 72 | 21 | 9 | 8 | 4 | 55 | 60 |
|---|
| U16BB | 46 | 17 | 21 | 8 | 118 | 127 | 25 | 10 | 13 | 2 | 65 | 76 | 21 | 7 | 8 | 6 | 53 | 51 |
|---|
| U10 | 41 | 14 | 25 | 2 | 115 | 185 | 21 | 8 | 11 | 2 | 62 | 87 | 20 | 6 | 14 | 0 | 53 | 98 |
|---|
| U11BB | 40 | 10 | 28 | 2 | 79 | 162 | 20 | 4 | 15 | 1 | 40 | 92 | 20 | 6 | 13 | 1 | 39 | 70 |
|---|
| U15 | 39 | 17 | 14 | 8 | 132 | 109 | 19 | 5 | 11 | 3 | 54 | 67 | 20 | 12 | 3 | 5 | 78 | 42 |
|---|
| U14 | 36 | 9 | 18 | 9 | 77 | 115 | 18 | 5 | 6 | 7 | 40 | 50 | 18 | 4 | 12 | 2 | 37 | 65 |
|---|
| U16 | 35 | 22 | 12 | 1 | 136 | 97 | 18 | 11 | 6 | 1 | 75 | 50 | 17 | 11 | 6 | 0 | 61 | 47 |
|---|
| U18 | 33 | 8 | 20 | 5 | 73 | 134 | 16 | 3 | 12 | 1 | 34 | 76 | 17 | 5 | 8 | 4 | 39 | 58 |
|---|
| U13BB | 32 | 16 | 11 | 5 | 146 | 105 | 16 | 9 | 5 | 2 | 84 | 56 | 16 | 7 | 6 | 3 | 62 | 49 |
|---|
| U13 | 30 | 8 | 19 | 3 | 60 | 104 | 15 | 4 | 8 | 3 | 34 | 50 | 15 | 4 | 11 | 0 | 26 | 54 |
|---|
| U12BB | 29 | 23 | 3 | 3 | 149 | 42 | 14 | 12 | 0 | 2 | 68 | 13 | 15 | 11 | 3 | 1 | 81 | 29 |
|---|
| U9 | 19 | 14 | 4 | 1 | 121 | 49 | 9 | 7 | 2 | 0 | 52 | 20 | 10 | 7 | 2 | 1 | 69 | 29 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 31 | 12 | 15 | 4 | 103 | 108 | 18 | 8 | 8 | 2 | 65 | 59 | 13 | 4 | 7 | 2 | 38 | 49 |
|---|
| Brantford 99ers | 30 | 11 | 15 | 4 | 79 | 115 | 15 | 6 | 8 | 1 | 39 | 59 | 15 | 5 | 7 | 3 | 40 | 56 |
|---|
| Cambridge Hawks | 29 | 17 | 10 | 2 | 109 | 76 | 14 | 8 | 5 | 1 | 72 | 41 | 15 | 9 | 5 | 1 | 37 | 35 |
|---|
| London Jr Knights Green | 28 | 6 | 20 | 2 | 42 | 105 | 14 | 4 | 9 | 1 | 28 | 48 | 14 | 2 | 11 | 1 | 14 | 57 |
|---|
| London Jr Knights White | 28 | 10 | 14 | 4 | 83 | 94 | 14 | 4 | 7 | 3 | 37 | 48 | 14 | 6 | 7 | 1 | 46 | 46 |
|---|
| Kitchener Jr Rangers | 25 | 8 | 15 | 2 | 72 | 109 | 12 | 4 | 7 | 1 | 41 | 57 | 13 | 4 | 8 | 1 | 31 | 52 |
|---|
| Sarnia Jr. Sting | 25 | 12 | 10 | 3 | 80 | 86 | 15 | 7 | 6 | 2 | 49 | 57 | 10 | 5 | 4 | 1 | 31 | 29 |
|---|
| St. Thomas Jr Stars | 24 | 8 | 9 | 7 | 80 | 68 | 11 | 4 | 2 | 5 | 31 | 29 | 13 | 4 | 7 | 2 | 49 | 39 |
|---|
| Woodstock Jr Navy Vets | 22 | 8 | 12 | 2 | 67 | 68 | 11 | 3 | 7 | 1 | 28 | 35 | 11 | 5 | 5 | 1 | 39 | 33 |
|---|
| London Bandits | 13 | 8 | 3 | 2 | 72 | 39 | 6 | 6 | 0 | 0 | 38 | 15 | 7 | 2 | 3 | 2 | 34 | 24 |
|---|
| Burlington Jr. Raiders Red | 12 | 7 | 5 | 0 | 59 | 27 | 5 | 4 | 1 | 0 | 34 | 9 | 7 | 3 | 4 | 0 | 25 | 18 |
|---|
| GLHA Jr Mustangs Grey | 12 | 9 | 1 | 2 | 48 | 16 | 6 | 5 | 1 | 0 | 20 | 6 | 6 | 4 | 0 | 2 | 28 | 10 |
|---|
| GLHA Jr Mustangs Purple | 12 | 7 | 3 | 2 | 41 | 24 | 5 | 2 | 2 | 1 | 17 | 14 | 7 | 5 | 1 | 1 | 24 | 10 |
|---|
| Kitchener Jr Rangers Blue | 11 | 6 | 2 | 3 | 38 | 32 | 4 | 4 | 0 | 0 | 19 | 6 | 7 | 2 | 2 | 3 | 19 | 26 |
|---|
| North London Nationals | 11 | 6 | 4 | 1 | 39 | 33 | 6 | 3 | 2 | 1 | 24 | 19 | 5 | 3 | 2 | 0 | 15 | 14 |
|---|
| Oakridge Aeros | 11 | 7 | 3 | 1 | 40 | 15 | 5 | 3 | 2 | 0 | 17 | 5 | 6 | 4 | 1 | 1 | 23 | 10 |
|---|
| Burlington Bulldogs White | 10 | 6 | 1 | 3 | 42 | 19 | 4 | 3 | 1 | 0 | 15 | 6 | 6 | 3 | 0 | 3 | 27 | 13 |
|---|
| Burlington Bulldogs Blue | 8 | 5 | 3 | 0 | 42 | 17 | 5 | 3 | 2 | 0 | 27 | 12 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| West London Hawks | 8 | 4 | 3 | 1 | 22 | 21 | 4 | 2 | 1 | 1 | 13 | 11 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 98 | 49 | 37 | 12 | 356 | 294 | 96 | 47 | 37 | 12 | 348 | 291 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 84 | 33 | 41 | 10 | 282 | 305 | 83 | 33 | 40 | 10 | 281 | 303 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 28 | 15 | 9 | 4 | 98 | 63 | 28 | 15 | 9 | 4 | 98 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 15 | 1 | 13 | 1 | 29 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | 29 | 65 |
|---|
| Joe Thornton CC (STMHA) | 11 | 4 | 6 | 1 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 44 | 32 |
|---|
| Reeves CC (Red) | 10 | 5 | 4 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 36 | 28 |
|---|
| Western Fair (Chik-fil-a) | 9 | 4 | 5 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 23 | 25 |
|---|
| Activa (Tom Graham) | 8 | 2 | 3 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 18 | 28 |
|---|
| Pyramid Recreation Centre (St. Marys) | 8 | 5 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 13 | 14 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Activa (PJD) | 7 | 4 | 2 | 1 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 24 |
|---|
| Appleby (3) | 7 | 4 | 0 | 3 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 33 | 12 |
|---|
| Preston Aud (1) | 7 | 4 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 20 |
|---|
| Carling (A) | 6 | 5 | 1 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 9 |
|---|
| Bostwick (B) | 5 | 4 | 1 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 6 |
|---|
| Dufferin Lions Arena | 5 | 3 | 2 | 0 | 13 | 13 | 5 | 3 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 5 | 1 | 2 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 23 |
|---|
| Medway | 5 | 3 | 0 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 8 |
|---|
| Pat Stapleton Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|