Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 256 | 118 | 109 | 29 | 830 | 814 | 126 | 61 | 49 | 16 | 441 | 380 | 130 | 57 | 60 | 13 | 389 | 434 |
---|
Tournament | 48 | 22 | 22 | 4 | 123 | 121 | 21 | 10 | 9 | 2 | 60 | 52 | 27 | 12 | 13 | 2 | 63 | 69 |
---|
Exhibition | 5 | 4 | 1 | 0 | 26 | 10 | 5 | 4 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 309 | 144 | 132 | 33 | 979 | 945 | 152 | 75 | 59 | 18 | 527 | 442 | 157 | 69 | 73 | 15 | 452 | 503 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 38 | 17 | 18 | 3 | 112 | 121 | 19 | 9 | 9 | 1 | 63 | 59 | 19 | 8 | 9 | 2 | 49 | 62 |
---|
U15BB | 37 | 15 | 18 | 4 | 102 | 116 | 17 | 5 | 8 | 4 | 48 | 57 | 20 | 10 | 10 | 0 | 54 | 59 |
---|
U18 | 35 | 13 | 17 | 5 | 101 | 111 | 18 | 9 | 8 | 1 | 58 | 53 | 17 | 4 | 9 | 4 | 43 | 58 |
---|
U14 | 33 | 14 | 14 | 5 | 90 | 93 | 15 | 6 | 7 | 2 | 44 | 48 | 18 | 8 | 7 | 3 | 46 | 45 |
---|
U11 | 25 | 21 | 3 | 1 | 153 | 62 | 14 | 12 | 2 | 0 | 83 | 35 | 11 | 9 | 1 | 1 | 70 | 27 |
---|
U12 | 25 | 14 | 7 | 4 | 61 | 41 | 12 | 7 | 2 | 3 | 30 | 19 | 13 | 7 | 5 | 1 | 31 | 22 |
---|
U11BB | 23 | 20 | 2 | 1 | 130 | 32 | 12 | 12 | 0 | 0 | 86 | 11 | 11 | 8 | 2 | 1 | 44 | 21 |
---|
U12BB | 23 | 4 | 18 | 1 | 40 | 125 | 10 | 1 | 8 | 1 | 13 | 55 | 13 | 3 | 10 | 0 | 27 | 70 |
---|
U16 | 23 | 8 | 12 | 3 | 49 | 68 | 11 | 4 | 5 | 2 | 24 | 25 | 12 | 4 | 7 | 1 | 25 | 43 |
---|
U10 | 21 | 3 | 15 | 3 | 56 | 109 | 10 | 2 | 6 | 2 | 29 | 48 | 11 | 1 | 9 | 1 | 27 | 61 |
---|
U15 | 20 | 14 | 4 | 2 | 72 | 31 | 11 | 8 | 2 | 1 | 43 | 13 | 9 | 6 | 2 | 1 | 29 | 18 |
---|
U9 | 6 | 1 | 4 | 1 | 13 | 36 | 3 | 0 | 2 | 1 | 6 | 19 | 3 | 1 | 2 | 0 | 7 | 17 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 30 | 14 | 15 | 1 | 86 | 94 | 16 | 7 | 8 | 1 | 49 | 51 | 14 | 7 | 7 | 0 | 37 | 43 |
---|
Hamilton Huskies | 22 | 10 | 9 | 3 | 83 | 72 | 10 | 6 | 3 | 1 | 42 | 29 | 12 | 4 | 6 | 2 | 41 | 43 |
---|
London Jr Knights White | 22 | 12 | 8 | 2 | 70 | 61 | 13 | 6 | 6 | 1 | 40 | 34 | 9 | 6 | 2 | 1 | 30 | 27 |
---|
Kitchener Jr Rangers | 20 | 10 | 8 | 2 | 65 | 66 | 11 | 6 | 4 | 1 | 38 | 34 | 9 | 4 | 4 | 1 | 27 | 32 |
---|
Brantford 99ers | 18 | 7 | 8 | 3 | 50 | 57 | 7 | 2 | 3 | 2 | 12 | 27 | 11 | 5 | 5 | 1 | 38 | 30 |
---|
Cambridge Hawks | 18 | 8 | 6 | 4 | 75 | 52 | 9 | 4 | 3 | 2 | 44 | 28 | 9 | 4 | 3 | 2 | 31 | 24 |
---|
London Jr Knights Green | 18 | 4 | 11 | 3 | 36 | 64 | 8 | 2 | 6 | 0 | 15 | 31 | 10 | 2 | 5 | 3 | 21 | 33 |
---|
Waterloo Wolves | 16 | 5 | 8 | 3 | 43 | 67 | 7 | 2 | 2 | 3 | 21 | 23 | 9 | 3 | 6 | 0 | 22 | 44 |
---|
GLHA Jr Mustangs Purple | 15 | 8 | 6 | 1 | 64 | 46 | 8 | 5 | 2 | 1 | 40 | 20 | 7 | 3 | 4 | 0 | 24 | 26 |
---|
Woodstock Jr Navy Vets | 15 | 9 | 5 | 1 | 46 | 35 | 8 | 6 | 2 | 0 | 33 | 17 | 7 | 3 | 3 | 1 | 13 | 18 |
---|
GLHA Jr Mustangs White | 13 | 11 | 0 | 2 | 54 | 15 | 6 | 5 | 0 | 1 | 18 | 5 | 7 | 6 | 0 | 1 | 36 | 10 |
---|
Burlington Jr. Raiders Red | 8 | 1 | 6 | 1 | 22 | 38 | 5 | 1 | 4 | 0 | 12 | 24 | 3 | 0 | 2 | 1 | 10 | 14 |
---|
Burlington Bulldogs White | 7 | 3 | 4 | 0 | 24 | 29 | 3 | 2 | 1 | 0 | 16 | 10 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
Burlington Bulldogs Blue | 6 | 3 | 2 | 1 | 14 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 2 | 2 | 0 | 9 | 5 |
---|
Kitchener Jr Rangers Red | 5 | 2 | 3 | 0 | 19 | 21 | 2 | 1 | 1 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
London Bandits | 4 | 1 | 2 | 1 | 22 | 15 | 2 | 1 | 0 | 1 | 17 | 4 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
West London Hawks | 4 | 3 | 1 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 21 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Allman Memorial Arena | 62 | 34 | 20 | 8 | 260 | 165 | 62 | 34 | 20 | 8 | 260 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink B) | 50 | 22 | 21 | 7 | 140 | 181 | 49 | 21 | 21 | 7 | 135 | 178 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Rotary Complex (Rink A) | 26 | 12 | 12 | 2 | 89 | 66 | 24 | 11 | 11 | 2 | 82 | 58 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Nichols (A) | 11 | 4 | 3 | 4 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 39 | 40 |
---|
Parkdale | 8 | 3 | 4 | 1 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 30 | 27 |
---|
Clearwater (Blue) | 7 | 2 | 5 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 19 | 29 |
---|
Reeves CC (Red) | 7 | 3 | 3 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 13 | 18 |
---|
Sports Park (2) | 7 | 3 | 2 | 2 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 25 | 17 |
---|
Bostwick (B) | 6 | 4 | 2 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 22 |
---|
Gretzky Center (#1) | 6 | 2 | 3 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 14 |
---|
Western Fair (HanStone) | 6 | 3 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 8 | 14 |
---|
Appleby (3) | 5 | 3 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 15 |
---|
Bostwick (A) | 5 | 3 | 1 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 18 |
---|
RIM Park (Lions) | 5 | 3 | 1 | 1 | 14 | 19 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 10 | 17 |
---|
Activa (PJD) | 4 | 1 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 22 |
---|
Chedoke (Red) | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
---|
Galt Arena | 4 | 1 | 2 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Pat Stapleton Arena | 4 | 3 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 8 |
---|
The Aud (Kinsmen) | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
---|