Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 325 | 145 | 140 | 40 | 1101 | 1023 | 159 | 75 | 63 | 21 | 568 | 500 | 166 | 70 | 77 | 19 | 533 | 523 |
|---|
| Tournament | 69 | 39 | 28 | 2 | 188 | 185 | 41 | 22 | 17 | 2 | 108 | 104 | 28 | 17 | 11 | 0 | 80 | 81 |
|---|
| Exhibition | 23 | 14 | 6 | 3 | 83 | 67 | 11 | 5 | 5 | 1 | 35 | 42 | 12 | 9 | 1 | 2 | 48 | 25 |
|---|
| Overall | 417 | 198 | 174 | 45 | 1372 | 1275 | 211 | 102 | 85 | 24 | 711 | 646 | 206 | 96 | 89 | 21 | 661 | 629 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 46 | 24 | 17 | 5 | 131 | 118 | 29 | 17 | 10 | 2 | 90 | 70 | 17 | 7 | 7 | 3 | 41 | 48 |
|---|
| U12 | 46 | 35 | 8 | 3 | 199 | 99 | 24 | 18 | 4 | 2 | 107 | 48 | 22 | 17 | 4 | 1 | 92 | 51 |
|---|
| U11BB | 38 | 9 | 27 | 2 | 76 | 157 | 19 | 4 | 14 | 1 | 40 | 88 | 19 | 5 | 13 | 1 | 36 | 69 |
|---|
| U16BB | 38 | 15 | 18 | 5 | 101 | 108 | 22 | 8 | 12 | 2 | 54 | 68 | 16 | 7 | 6 | 3 | 47 | 40 |
|---|
| U10 | 37 | 13 | 23 | 1 | 101 | 169 | 18 | 7 | 10 | 1 | 53 | 77 | 19 | 6 | 13 | 0 | 48 | 92 |
|---|
| U15 | 34 | 16 | 11 | 7 | 115 | 95 | 16 | 5 | 8 | 3 | 47 | 54 | 18 | 11 | 3 | 4 | 68 | 41 |
|---|
| U14 | 31 | 9 | 17 | 5 | 71 | 103 | 15 | 5 | 6 | 4 | 34 | 44 | 16 | 4 | 11 | 1 | 37 | 59 |
|---|
| U16 | 28 | 19 | 8 | 1 | 112 | 74 | 13 | 8 | 4 | 1 | 58 | 40 | 15 | 11 | 4 | 0 | 54 | 34 |
|---|
| U13BB | 27 | 13 | 10 | 4 | 119 | 93 | 14 | 8 | 4 | 2 | 71 | 51 | 13 | 5 | 6 | 2 | 48 | 42 |
|---|
| U12BB | 25 | 20 | 2 | 3 | 135 | 34 | 12 | 10 | 0 | 2 | 60 | 10 | 13 | 10 | 2 | 1 | 75 | 24 |
|---|
| U13 | 25 | 8 | 14 | 3 | 53 | 85 | 11 | 4 | 4 | 3 | 29 | 34 | 14 | 4 | 10 | 0 | 24 | 51 |
|---|
| U18 | 25 | 4 | 16 | 5 | 46 | 97 | 11 | 2 | 8 | 1 | 24 | 48 | 14 | 2 | 8 | 4 | 22 | 49 |
|---|
| U9 | 17 | 13 | 3 | 1 | 113 | 43 | 7 | 6 | 1 | 0 | 44 | 14 | 10 | 7 | 2 | 1 | 69 | 29 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 25 | 12 | 10 | 3 | 80 | 86 | 15 | 7 | 6 | 2 | 49 | 57 | 10 | 5 | 4 | 1 | 31 | 29 |
|---|
| Brantford 99ers | 24 | 10 | 12 | 2 | 71 | 100 | 10 | 5 | 5 | 0 | 31 | 44 | 14 | 5 | 7 | 2 | 40 | 56 |
|---|
| Waterloo Wolves | 24 | 9 | 12 | 3 | 73 | 83 | 14 | 5 | 7 | 2 | 45 | 50 | 10 | 4 | 5 | 1 | 28 | 33 |
|---|
| Cambridge Hawks | 22 | 14 | 7 | 1 | 86 | 54 | 10 | 6 | 3 | 1 | 59 | 28 | 12 | 8 | 4 | 0 | 27 | 26 |
|---|
| London Jr Knights Green | 21 | 5 | 16 | 0 | 34 | 88 | 11 | 4 | 7 | 0 | 23 | 41 | 10 | 1 | 9 | 0 | 11 | 47 |
|---|
| London Jr Knights White | 20 | 8 | 8 | 4 | 61 | 60 | 10 | 4 | 3 | 3 | 29 | 28 | 10 | 4 | 5 | 1 | 32 | 32 |
|---|
| Woodstock Jr Navy Vets | 20 | 7 | 11 | 2 | 62 | 64 | 9 | 2 | 6 | 1 | 23 | 31 | 11 | 5 | 5 | 1 | 39 | 33 |
|---|
| St. Thomas Jr Stars | 19 | 6 | 8 | 5 | 63 | 53 | 8 | 2 | 2 | 4 | 20 | 21 | 11 | 4 | 6 | 1 | 43 | 32 |
|---|
| Kitchener Jr Rangers | 17 | 5 | 11 | 1 | 45 | 77 | 6 | 2 | 4 | 0 | 22 | 32 | 11 | 3 | 7 | 1 | 23 | 45 |
|---|
| London Bandits | 12 | 8 | 3 | 1 | 68 | 35 | 6 | 6 | 0 | 0 | 38 | 15 | 6 | 2 | 3 | 1 | 30 | 20 |
|---|
| Oakridge Aeros | 11 | 7 | 3 | 1 | 40 | 15 | 5 | 3 | 2 | 0 | 17 | 5 | 6 | 4 | 1 | 1 | 23 | 10 |
|---|
| Burlington Bulldogs White | 9 | 5 | 1 | 3 | 37 | 17 | 4 | 3 | 1 | 0 | 15 | 6 | 5 | 2 | 0 | 3 | 22 | 11 |
|---|
| Burlington Jr. Raiders Red | 9 | 5 | 4 | 0 | 47 | 21 | 4 | 3 | 1 | 0 | 29 | 7 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| GLHA Jr Mustangs Grey | 9 | 7 | 0 | 2 | 32 | 12 | 4 | 4 | 0 | 0 | 13 | 2 | 5 | 3 | 0 | 2 | 19 | 10 |
|---|
| GLHA Jr Mustangs Purple | 9 | 5 | 2 | 2 | 31 | 16 | 3 | 1 | 1 | 1 | 11 | 8 | 6 | 4 | 1 | 1 | 20 | 8 |
|---|
| North London Nationals | 9 | 5 | 3 | 1 | 33 | 28 | 5 | 3 | 1 | 1 | 21 | 15 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Kitchener Jr Rangers Blue | 8 | 4 | 2 | 2 | 28 | 28 | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 2 | 2 | 2 | 18 | 25 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 81 | 41 | 30 | 10 | 291 | 243 | 79 | 39 | 30 | 10 | 283 | 240 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 68 | 27 | 32 | 9 | 232 | 250 | 67 | 27 | 31 | 9 | 231 | 248 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 20 | 12 | 5 | 3 | 80 | 44 | 20 | 12 | 5 | 3 | 80 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 10 | 4 | 5 | 1 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 39 | 26 |
|---|
| Nichols (A) | 10 | 0 | 9 | 1 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 20 | 47 |
|---|
| Reeves CC (Red) | 10 | 5 | 4 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 36 | 28 |
|---|
| Pyramid Recreation Centre (St. Marys) | 8 | 5 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 13 | 14 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Preston Aud (1) | 7 | 4 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 20 |
|---|
| Western Fair (Chik-fil-a) | 7 | 2 | 5 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 15 | 19 |
|---|
| Activa (PJD) | 6 | 3 | 2 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 21 |
|---|
| Activa (Tom Graham) | 6 | 2 | 2 | 2 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 23 |
|---|
| Appleby (3) | 6 | 3 | 0 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 28 | 10 |
|---|
| Carling (A) | 6 | 5 | 1 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 9 |
|---|
| Gretzky Center (#1) | 5 | 1 | 2 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 23 |
|---|
| Medway | 5 | 3 | 0 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 8 |
|---|
| Pat Stapleton Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|