Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 67 | 75 | 18 | 539 | 557 | 84 | 35 | 38 | 11 | 292 | 301 | 76 | 32 | 37 | 7 | 247 | 256 |
|---|
| Tournament | 42 | 24 | 17 | 1 | 119 | 125 | 23 | 13 | 9 | 1 | 67 | 59 | 19 | 11 | 8 | 0 | 52 | 66 |
|---|
| Exhibition | 16 | 8 | 5 | 3 | 52 | 55 | 8 | 3 | 4 | 1 | 19 | 34 | 8 | 5 | 1 | 2 | 33 | 21 |
|---|
| Overall | 218 | 99 | 97 | 22 | 710 | 737 | 115 | 51 | 51 | 13 | 378 | 394 | 103 | 48 | 46 | 9 | 332 | 343 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 28 | 15 | 11 | 2 | 85 | 75 | 18 | 10 | 7 | 1 | 57 | 41 | 10 | 5 | 4 | 1 | 28 | 34 |
|---|
| U11BB | 24 | 4 | 18 | 2 | 35 | 115 | 11 | 0 | 10 | 1 | 12 | 69 | 13 | 4 | 8 | 1 | 23 | 46 |
|---|
| U12 | 23 | 18 | 4 | 1 | 90 | 51 | 12 | 9 | 2 | 1 | 52 | 27 | 11 | 9 | 2 | 0 | 38 | 24 |
|---|
| U10 | 22 | 8 | 14 | 0 | 58 | 103 | 12 | 5 | 7 | 0 | 34 | 49 | 10 | 3 | 7 | 0 | 24 | 54 |
|---|
| U15 | 20 | 8 | 8 | 4 | 58 | 62 | 9 | 2 | 6 | 1 | 22 | 35 | 11 | 6 | 2 | 3 | 36 | 27 |
|---|
| U14 | 16 | 6 | 7 | 3 | 42 | 52 | 9 | 3 | 3 | 3 | 20 | 26 | 7 | 3 | 4 | 0 | 22 | 26 |
|---|
| U12BB | 14 | 12 | 1 | 1 | 95 | 16 | 6 | 6 | 0 | 0 | 39 | 3 | 8 | 6 | 1 | 1 | 56 | 13 |
|---|
| U13BB | 14 | 5 | 7 | 2 | 52 | 62 | 7 | 2 | 3 | 2 | 25 | 33 | 7 | 3 | 4 | 0 | 27 | 29 |
|---|
| U13 | 13 | 6 | 5 | 2 | 34 | 37 | 7 | 4 | 1 | 2 | 24 | 18 | 6 | 2 | 4 | 0 | 10 | 19 |
|---|
| U16BB | 13 | 3 | 10 | 0 | 34 | 55 | 8 | 2 | 6 | 0 | 22 | 34 | 5 | 1 | 4 | 0 | 12 | 21 |
|---|
| U18 | 13 | 1 | 9 | 3 | 21 | 52 | 7 | 1 | 5 | 1 | 16 | 29 | 6 | 0 | 4 | 2 | 5 | 23 |
|---|
| U16 | 11 | 7 | 3 | 1 | 45 | 38 | 6 | 4 | 1 | 1 | 29 | 24 | 5 | 3 | 2 | 0 | 16 | 14 |
|---|
| U9 | 7 | 6 | 0 | 1 | 61 | 19 | 3 | 3 | 0 | 0 | 26 | 6 | 4 | 3 | 0 | 1 | 35 | 13 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 16 | 4 | 9 | 3 | 43 | 71 | 10 | 2 | 6 | 2 | 27 | 53 | 6 | 2 | 3 | 1 | 16 | 18 |
|---|
| Brantford 99ers | 15 | 6 | 9 | 0 | 38 | 74 | 9 | 4 | 5 | 0 | 24 | 43 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| Waterloo Wolves | 14 | 4 | 7 | 3 | 38 | 54 | 9 | 3 | 4 | 2 | 28 | 35 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Cambridge Hawks | 13 | 8 | 4 | 1 | 55 | 34 | 7 | 4 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 12 | 13 |
|---|
| St. Thomas Jr Stars | 12 | 3 | 6 | 3 | 43 | 37 | 5 | 1 | 2 | 2 | 11 | 15 | 7 | 2 | 4 | 1 | 32 | 22 |
|---|
| Woodstock Jr Navy Vets | 11 | 5 | 5 | 1 | 38 | 40 | 6 | 2 | 3 | 1 | 19 | 23 | 5 | 3 | 2 | 0 | 19 | 17 |
|---|
| London Jr Knights Green | 9 | 2 | 7 | 0 | 16 | 40 | 6 | 2 | 4 | 0 | 15 | 25 | 3 | 0 | 3 | 0 | 1 | 15 |
|---|
| London Jr Knights White | 9 | 3 | 4 | 2 | 27 | 27 | 5 | 2 | 1 | 2 | 14 | 9 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| Kitchener Jr Rangers | 7 | 2 | 4 | 1 | 20 | 31 | 2 | 0 | 2 | 0 | 5 | 14 | 5 | 2 | 2 | 1 | 15 | 17 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 0 | 2 | 17 | 9 | 3 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 2 | 10 | 9 |
|---|
| GLHA Jr Mustangs Purple | 6 | 3 | 2 | 1 | 19 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Southeast Surge | 5 | 3 | 1 | 1 | 17 | 16 | 4 | 2 | 1 | 1 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 44 | 21 | 17 | 6 | 159 | 145 | 42 | 19 | 17 | 6 | 151 | 142 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 36 | 10 | 22 | 4 | 108 | 156 | 35 | 10 | 21 | 4 | 107 | 154 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 12 | 7 | 3 | 2 | 45 | 31 | 12 | 7 | 3 | 2 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 6 | 2 | 3 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 16 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Preston Aud (1) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|
| Pat Stapleton Arena | 4 | 2 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 11 |
|---|
| Reeves CC (Red) | 4 | 3 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|
| Wilmot Recreation Complex | 4 | 1 | 3 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Carling (A) | 3 | 3 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Clearwater (Blue) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Dufferin Lions Arena | 3 | 2 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Arena (Kitchener) | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Medway | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 5 |
|---|
| Nichols (A) | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| SRIC (Red) | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
|---|
| Wingham Arena | 3 | 0 | 2 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|