Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 291 | 128 | 127 | 36 | 973 | 939 | 145 | 67 | 58 | 20 | 501 | 466 | 146 | 61 | 69 | 16 | 472 | 473 |
|---|
| Tournament | 61 | 34 | 25 | 2 | 171 | 167 | 36 | 19 | 15 | 2 | 97 | 88 | 25 | 15 | 10 | 0 | 74 | 79 |
|---|
| Exhibition | 23 | 14 | 6 | 3 | 83 | 67 | 11 | 5 | 5 | 1 | 35 | 42 | 12 | 9 | 1 | 2 | 48 | 25 |
|---|
| Overall | 375 | 176 | 158 | 41 | 1227 | 1173 | 192 | 91 | 78 | 23 | 633 | 596 | 183 | 85 | 80 | 18 | 594 | 577 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 42 | 32 | 7 | 3 | 178 | 89 | 22 | 16 | 4 | 2 | 94 | 44 | 20 | 16 | 3 | 1 | 84 | 45 |
|---|
| U11 | 38 | 20 | 14 | 4 | 113 | 99 | 24 | 13 | 9 | 2 | 74 | 55 | 14 | 7 | 5 | 2 | 39 | 44 |
|---|
| U10 | 35 | 12 | 22 | 1 | 94 | 162 | 16 | 6 | 9 | 1 | 46 | 70 | 19 | 6 | 13 | 0 | 48 | 92 |
|---|
| U11BB | 35 | 9 | 24 | 2 | 73 | 147 | 18 | 4 | 13 | 1 | 40 | 87 | 17 | 5 | 11 | 1 | 33 | 60 |
|---|
| U16BB | 34 | 12 | 17 | 5 | 89 | 100 | 21 | 8 | 11 | 2 | 53 | 62 | 13 | 4 | 6 | 3 | 36 | 38 |
|---|
| U15 | 29 | 12 | 11 | 6 | 91 | 88 | 14 | 4 | 8 | 2 | 39 | 51 | 15 | 8 | 3 | 4 | 52 | 37 |
|---|
| U14 | 28 | 8 | 15 | 5 | 64 | 95 | 13 | 5 | 4 | 4 | 31 | 38 | 15 | 3 | 11 | 1 | 33 | 57 |
|---|
| U16 | 26 | 18 | 7 | 1 | 105 | 67 | 13 | 8 | 4 | 1 | 58 | 40 | 13 | 10 | 3 | 0 | 47 | 27 |
|---|
| U12BB | 24 | 19 | 2 | 3 | 128 | 34 | 11 | 9 | 0 | 2 | 53 | 10 | 13 | 10 | 2 | 1 | 75 | 24 |
|---|
| U13 | 23 | 7 | 13 | 3 | 47 | 81 | 11 | 4 | 4 | 3 | 29 | 34 | 12 | 3 | 9 | 0 | 18 | 47 |
|---|
| U13BB | 23 | 12 | 8 | 3 | 100 | 83 | 12 | 7 | 3 | 2 | 54 | 46 | 11 | 5 | 5 | 1 | 46 | 37 |
|---|
| U18 | 23 | 4 | 15 | 4 | 42 | 90 | 11 | 2 | 8 | 1 | 24 | 48 | 12 | 2 | 7 | 3 | 18 | 42 |
|---|
| U9 | 15 | 11 | 3 | 1 | 103 | 38 | 6 | 5 | 1 | 0 | 38 | 11 | 9 | 6 | 2 | 1 | 65 | 27 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 25 | 12 | 10 | 3 | 80 | 86 | 15 | 7 | 6 | 2 | 49 | 57 | 10 | 5 | 4 | 1 | 31 | 29 |
|---|
| Waterloo Wolves | 22 | 7 | 12 | 3 | 59 | 77 | 13 | 4 | 7 | 2 | 36 | 48 | 9 | 3 | 5 | 1 | 23 | 29 |
|---|
| Cambridge Hawks | 21 | 14 | 6 | 1 | 84 | 51 | 10 | 6 | 3 | 1 | 59 | 28 | 11 | 8 | 3 | 0 | 25 | 23 |
|---|
| Brantford 99ers | 20 | 8 | 11 | 1 | 63 | 92 | 10 | 5 | 5 | 0 | 31 | 44 | 10 | 3 | 6 | 1 | 32 | 48 |
|---|
| London Jr Knights Green | 20 | 5 | 15 | 0 | 32 | 83 | 11 | 4 | 7 | 0 | 23 | 41 | 9 | 1 | 8 | 0 | 9 | 42 |
|---|
| London Jr Knights White | 19 | 7 | 8 | 4 | 55 | 59 | 10 | 4 | 3 | 3 | 29 | 28 | 9 | 3 | 5 | 1 | 26 | 31 |
|---|
| St. Thomas Jr Stars | 18 | 6 | 7 | 5 | 63 | 51 | 8 | 2 | 2 | 4 | 20 | 21 | 10 | 4 | 5 | 1 | 43 | 30 |
|---|
| Kitchener Jr Rangers | 16 | 4 | 11 | 1 | 41 | 75 | 5 | 1 | 4 | 0 | 18 | 30 | 11 | 3 | 7 | 1 | 23 | 45 |
|---|
| Woodstock Jr Navy Vets | 16 | 6 | 8 | 2 | 51 | 51 | 7 | 2 | 4 | 1 | 20 | 25 | 9 | 4 | 4 | 1 | 31 | 26 |
|---|
| London Bandits | 11 | 8 | 2 | 1 | 66 | 30 | 6 | 6 | 0 | 0 | 38 | 15 | 5 | 2 | 2 | 1 | 28 | 15 |
|---|
| Burlington Bulldogs White | 9 | 5 | 1 | 3 | 37 | 17 | 4 | 3 | 1 | 0 | 15 | 6 | 5 | 2 | 0 | 3 | 22 | 11 |
|---|
| GLHA Jr Mustangs Grey | 9 | 7 | 0 | 2 | 32 | 12 | 4 | 4 | 0 | 0 | 13 | 2 | 5 | 3 | 0 | 2 | 19 | 10 |
|---|
| Burlington Jr. Raiders Red | 8 | 4 | 4 | 0 | 34 | 21 | 3 | 2 | 1 | 0 | 16 | 7 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| GLHA Jr Mustangs Purple | 8 | 4 | 2 | 2 | 24 | 13 | 2 | 0 | 1 | 1 | 4 | 5 | 6 | 4 | 1 | 1 | 20 | 8 |
|---|
| Oakridge Aeros | 8 | 6 | 2 | 0 | 32 | 13 | 3 | 2 | 1 | 0 | 10 | 4 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Kitchener Jr Rangers Blue | 7 | 3 | 2 | 2 | 24 | 26 | 2 | 2 | 0 | 0 | 10 | 3 | 5 | 1 | 2 | 2 | 14 | 23 |
|---|
| North London Nationals | 7 | 4 | 2 | 1 | 26 | 22 | 5 | 3 | 1 | 1 | 21 | 15 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| West London Hawks | 7 | 3 | 3 | 1 | 18 | 18 | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 75 | 37 | 29 | 9 | 256 | 229 | 73 | 35 | 29 | 9 | 248 | 226 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 64 | 24 | 31 | 9 | 210 | 237 | 63 | 24 | 30 | 9 | 209 | 235 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 17 | 11 | 3 | 3 | 71 | 39 | 17 | 11 | 3 | 3 | 71 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 9 | 4 | 4 | 1 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 39 | 24 |
|---|
| Nichols (A) | 8 | 0 | 7 | 1 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 16 | 37 |
|---|
| Reeves CC (Red) | 8 | 4 | 3 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 28 | 21 |
|---|
| Preston Aud (1) | 7 | 4 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 20 |
|---|
| Activa (Tom Graham) | 6 | 2 | 2 | 2 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 23 |
|---|
| Appleby (3) | 6 | 3 | 0 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 28 | 10 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Western Fair (Chik-fil-a) | 6 | 1 | 5 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 18 |
|---|
| Activa (PJD) | 5 | 2 | 2 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 19 |
|---|
| Carling (A) | 5 | 5 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 5 |
|---|
| Medway | 5 | 3 | 0 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 8 |
|---|
| Pat Stapleton Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|
| Clearwater (Blue) | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Gretzky Center (#2) | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| The Aud (Kinsmen) | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
|---|