Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 21 | 22 | 4 | 145 | 161 | 26 | 12 | 10 | 4 | 85 | 92 | 21 | 9 | 12 | 0 | 60 | 69 |
|---|
| Tournament | 33 | 21 | 12 | 0 | 94 | 94 | 18 | 12 | 6 | 0 | 51 | 38 | 15 | 9 | 6 | 0 | 43 | 56 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 48 | 52 | 7 | 2 | 4 | 1 | 15 | 31 | 8 | 5 | 1 | 2 | 33 | 21 |
|---|
| Overall | 95 | 49 | 39 | 7 | 287 | 307 | 51 | 26 | 20 | 5 | 151 | 161 | 44 | 23 | 19 | 2 | 136 | 146 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 15 | 12 | 2 | 1 | 50 | 30 | 6 | 4 | 1 | 1 | 19 | 13 | 9 | 8 | 1 | 0 | 31 | 17 |
|---|
| U10 | 14 | 7 | 7 | 0 | 36 | 61 | 7 | 4 | 3 | 0 | 18 | 24 | 7 | 3 | 4 | 0 | 18 | 37 |
|---|
| U11 | 14 | 9 | 5 | 0 | 42 | 29 | 12 | 8 | 4 | 0 | 36 | 22 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| U11BB | 10 | 1 | 8 | 1 | 12 | 55 | 4 | 0 | 4 | 0 | 0 | 31 | 6 | 1 | 4 | 1 | 12 | 24 |
|---|
| U15 | 9 | 5 | 3 | 1 | 33 | 26 | 3 | 0 | 2 | 1 | 8 | 12 | 6 | 5 | 1 | 0 | 25 | 14 |
|---|
| U14 | 7 | 3 | 3 | 1 | 19 | 21 | 5 | 2 | 2 | 1 | 11 | 15 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| U13BB | 6 | 1 | 4 | 1 | 15 | 26 | 3 | 1 | 1 | 1 | 11 | 10 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| U12BB | 5 | 4 | 1 | 0 | 34 | 8 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 2 | 1 | 0 | 21 | 8 |
|---|
| U13 | 5 | 3 | 1 | 1 | 14 | 12 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 2 | 1 | 0 | 6 | 7 |
|---|
| U16BB | 4 | 1 | 3 | 0 | 11 | 17 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| U16 | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 | 3 | 1 | 1 | 1 | 6 | 10 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 5 | 2 | 3 | 0 | 10 | 26 | 5 | 2 | 3 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Wolves | 5 | 2 | 2 | 1 | 13 | 17 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Woodstock Jr Navy Vets | 5 | 3 | 1 | 1 | 22 | 14 | 3 | 2 | 0 | 1 | 15 | 8 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Cambridge Hawks | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| GLHA Jr Mustangs Purple | 4 | 2 | 1 | 1 | 16 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Southeast Surge | 4 | 2 | 1 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| GLHA Jr Mustangs Grey | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| London Bandits | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 2 | 0 | 0 | 14 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| London Jr Knights White | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 16 | 7 | 6 | 3 | 42 | 55 | 16 | 7 | 6 | 3 | 42 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allman Memorial Arena | 13 | 4 | 8 | 1 | 40 | 65 | 13 | 4 | 8 | 1 | 40 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pyramid Recreation Centre (St. Marys) | 5 | 3 | 2 | 0 | 13 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Rotary Complex (Rink A) | 4 | 3 | 0 | 1 | 18 | 3 | 4 | 3 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Recreation Complex | 4 | 1 | 3 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Lions Arena (Kitchener) | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| BLC Paul Dossey | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| Carling (A) | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Centre Ice 1 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Kiwanis | 2 | 1 | 1 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 13 |
|---|
| Kiwanis Arena | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna Center | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Red) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| SRIC (Blue) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|