Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 165 | 86 | 62 | 17 | 566 | 498 | 84 | 44 | 30 | 10 | 309 | 230 | 81 | 42 | 32 | 7 | 257 | 268 |
---|
Tournament | 38 | 18 | 18 | 2 | 100 | 97 | 16 | 8 | 7 | 1 | 48 | 41 | 22 | 10 | 11 | 1 | 52 | 56 |
---|
Exhibition | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 206 | 106 | 81 | 19 | 677 | 601 | 103 | 54 | 38 | 11 | 368 | 277 | 103 | 52 | 43 | 8 | 309 | 324 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 27 | 14 | 11 | 2 | 86 | 82 | 13 | 7 | 5 | 1 | 45 | 38 | 14 | 7 | 6 | 1 | 41 | 44 |
---|
U18 | 27 | 13 | 12 | 2 | 80 | 75 | 15 | 9 | 5 | 1 | 52 | 38 | 12 | 4 | 7 | 1 | 28 | 37 |
---|
U14 | 25 | 11 | 11 | 3 | 67 | 69 | 11 | 5 | 5 | 1 | 32 | 31 | 14 | 6 | 6 | 2 | 35 | 38 |
---|
U15BB | 20 | 7 | 11 | 2 | 49 | 70 | 9 | 1 | 6 | 2 | 20 | 38 | 11 | 6 | 5 | 0 | 29 | 32 |
---|
U11 | 17 | 15 | 2 | 0 | 109 | 40 | 10 | 8 | 2 | 0 | 61 | 26 | 7 | 7 | 0 | 0 | 48 | 14 |
---|
U12 | 16 | 11 | 1 | 4 | 45 | 21 | 8 | 5 | 0 | 3 | 23 | 10 | 8 | 6 | 1 | 1 | 22 | 11 |
---|
U16 | 16 | 7 | 8 | 1 | 37 | 46 | 7 | 4 | 3 | 0 | 17 | 11 | 9 | 3 | 5 | 1 | 20 | 35 |
---|
U11BB | 15 | 14 | 0 | 1 | 96 | 17 | 8 | 8 | 0 | 0 | 64 | 7 | 7 | 6 | 0 | 1 | 32 | 10 |
---|
U12BB | 15 | 2 | 12 | 1 | 24 | 91 | 7 | 0 | 6 | 1 | 5 | 41 | 8 | 2 | 6 | 0 | 19 | 50 |
---|
U15 | 15 | 10 | 4 | 1 | 56 | 23 | 9 | 6 | 2 | 1 | 36 | 10 | 6 | 4 | 2 | 0 | 20 | 13 |
---|
U10 | 13 | 2 | 9 | 2 | 28 | 67 | 6 | 1 | 4 | 1 | 13 | 27 | 7 | 1 | 5 | 1 | 15 | 40 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 16 | 7 | 8 | 1 | 39 | 49 | 9 | 3 | 5 | 1 | 25 | 30 | 7 | 4 | 3 | 0 | 14 | 19 |
---|
Hamilton Huskies | 15 | 8 | 5 | 2 | 58 | 43 | 7 | 4 | 2 | 1 | 28 | 18 | 8 | 4 | 3 | 1 | 30 | 25 |
---|
London Jr Knights White | 14 | 9 | 4 | 1 | 47 | 36 | 7 | 3 | 3 | 1 | 23 | 19 | 7 | 6 | 1 | 0 | 24 | 17 |
---|
Brantford 99ers | 13 | 6 | 6 | 1 | 39 | 46 | 6 | 2 | 3 | 1 | 10 | 25 | 7 | 4 | 3 | 0 | 29 | 21 |
---|
London Jr Knights Green | 13 | 3 | 9 | 1 | 25 | 49 | 7 | 2 | 5 | 0 | 14 | 26 | 6 | 1 | 4 | 1 | 11 | 23 |
---|
Cambridge Hawks | 12 | 7 | 3 | 2 | 60 | 29 | 5 | 4 | 1 | 0 | 33 | 10 | 7 | 3 | 2 | 2 | 27 | 19 |
---|
Waterloo Wolves | 12 | 5 | 4 | 3 | 38 | 46 | 5 | 2 | 0 | 3 | 19 | 11 | 7 | 3 | 4 | 0 | 19 | 35 |
---|
Woodstock Jr Navy Vets | 12 | 8 | 3 | 1 | 42 | 28 | 6 | 5 | 1 | 0 | 29 | 13 | 6 | 3 | 2 | 1 | 13 | 15 |
---|
GLHA Jr Mustangs Purple | 10 | 8 | 2 | 0 | 51 | 20 | 6 | 5 | 1 | 0 | 35 | 11 | 4 | 3 | 1 | 0 | 16 | 9 |
---|
GLHA Jr Mustangs White | 10 | 9 | 0 | 1 | 42 | 11 | 5 | 5 | 0 | 0 | 14 | 1 | 5 | 4 | 0 | 1 | 28 | 10 |
---|
Kitchener Jr Rangers | 10 | 2 | 7 | 1 | 23 | 46 | 6 | 2 | 3 | 1 | 18 | 21 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Allman Memorial Arena | 40 | 22 | 14 | 4 | 172 | 95 | 40 | 22 | 14 | 4 | 172 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink B) | 34 | 18 | 11 | 5 | 99 | 114 | 33 | 17 | 11 | 5 | 94 | 111 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Rotary Complex (Rink A) | 20 | 9 | 9 | 2 | 71 | 49 | 18 | 8 | 8 | 2 | 64 | 41 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Nichols (A) | 6 | 3 | 2 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 24 |
---|
Reeves CC (Red) | 6 | 3 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 13 | 15 |
---|
Sports Park (2) | 6 | 2 | 2 | 2 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 23 | 17 |
---|
Parkdale | 5 | 3 | 2 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 14 |
---|
RIM Park (Lions) | 5 | 3 | 1 | 1 | 14 | 19 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 10 | 17 |
---|
Western Fair (HanStone) | 5 | 3 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 8 | 10 |
---|
Activa (PJD) | 4 | 1 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 22 |
---|
Bostwick (A) | 4 | 3 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 6 |
---|
Chedoke (Red) | 3 | 1 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 11 |
---|
Gretzky Center (#1) | 3 | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 9 |
---|
Medway | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Pat Stapleton Arena | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 6 |
---|
RIM Park | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
---|