Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 51 | 60 | 9 | 403 | 412 | 60 | 26 | 28 | 6 | 201 | 205 | 60 | 25 | 32 | 3 | 202 | 207 |
|---|
| Tournament | 39 | 24 | 15 | 0 | 112 | 109 | 21 | 13 | 8 | 0 | 60 | 48 | 18 | 11 | 7 | 0 | 52 | 61 |
|---|
| Exhibition | 16 | 8 | 5 | 3 | 52 | 55 | 8 | 3 | 4 | 1 | 19 | 34 | 8 | 5 | 1 | 2 | 33 | 21 |
|---|
| Overall | 175 | 83 | 80 | 12 | 567 | 576 | 89 | 42 | 40 | 7 | 280 | 287 | 86 | 41 | 40 | 5 | 287 | 289 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 24 | 13 | 10 | 1 | 70 | 61 | 16 | 9 | 6 | 1 | 49 | 32 | 8 | 4 | 4 | 0 | 21 | 29 |
|---|
| U10 | 21 | 8 | 13 | 0 | 56 | 92 | 11 | 5 | 6 | 0 | 32 | 38 | 10 | 3 | 7 | 0 | 24 | 54 |
|---|
| U12 | 20 | 15 | 4 | 1 | 78 | 49 | 10 | 7 | 2 | 1 | 45 | 27 | 10 | 8 | 2 | 0 | 33 | 22 |
|---|
| U11BB | 19 | 4 | 14 | 1 | 24 | 87 | 8 | 0 | 8 | 0 | 1 | 49 | 11 | 4 | 6 | 1 | 23 | 38 |
|---|
| U15 | 17 | 8 | 7 | 2 | 50 | 49 | 8 | 2 | 5 | 1 | 21 | 29 | 9 | 6 | 2 | 1 | 29 | 20 |
|---|
| U12BB | 12 | 10 | 1 | 1 | 85 | 14 | 5 | 5 | 0 | 0 | 32 | 2 | 7 | 5 | 1 | 1 | 53 | 12 |
|---|
| U13BB | 12 | 4 | 7 | 1 | 40 | 54 | 6 | 2 | 3 | 1 | 19 | 27 | 6 | 2 | 4 | 0 | 21 | 27 |
|---|
| U14 | 12 | 4 | 6 | 2 | 31 | 42 | 6 | 2 | 2 | 2 | 12 | 16 | 6 | 2 | 4 | 0 | 19 | 26 |
|---|
| U13 | 10 | 6 | 3 | 1 | 30 | 27 | 5 | 4 | 0 | 1 | 20 | 10 | 5 | 2 | 3 | 0 | 10 | 17 |
|---|
| U16BB | 9 | 2 | 7 | 0 | 25 | 41 | 6 | 2 | 4 | 0 | 17 | 26 | 3 | 0 | 3 | 0 | 8 | 15 |
|---|
| U18 | 8 | 1 | 5 | 2 | 15 | 28 | 4 | 1 | 3 | 0 | 11 | 18 | 4 | 0 | 2 | 2 | 4 | 10 |
|---|
| U16 | 7 | 4 | 3 | 0 | 26 | 22 | 3 | 2 | 1 | 0 | 15 | 12 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
| U9 | 4 | 4 | 0 | 0 | 37 | 10 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 31 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 13 | 5 | 8 | 0 | 32 | 60 | 8 | 3 | 5 | 0 | 19 | 39 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| Sarnia Jr. Sting | 12 | 3 | 8 | 1 | 28 | 51 | 7 | 1 | 5 | 1 | 15 | 36 | 5 | 2 | 3 | 0 | 13 | 15 |
|---|
| Waterloo Wolves | 11 | 3 | 6 | 2 | 25 | 37 | 6 | 2 | 3 | 1 | 15 | 18 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Cambridge Hawks | 9 | 5 | 4 | 0 | 39 | 25 | 5 | 3 | 2 | 0 | 33 | 15 | 4 | 2 | 2 | 0 | 6 | 10 |
|---|
| St. Thomas Jr Stars | 9 | 2 | 5 | 2 | 35 | 29 | 3 | 1 | 1 | 1 | 8 | 9 | 6 | 1 | 4 | 1 | 27 | 20 |
|---|
| Woodstock Jr Navy Vets | 9 | 4 | 4 | 1 | 30 | 31 | 5 | 2 | 2 | 1 | 16 | 18 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| London Jr Knights White | 7 | 2 | 4 | 1 | 23 | 26 | 3 | 1 | 1 | 1 | 10 | 8 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| GLHA Jr Mustangs Purple | 5 | 2 | 2 | 1 | 16 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Kitchener Jr Rangers | 5 | 2 | 2 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 17 |
|---|
| Southeast Surge | 5 | 3 | 1 | 1 | 17 | 16 | 4 | 2 | 1 | 1 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Burlington Bulldogs White | 4 | 3 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| GLHA Jr Mustangs Grey | 4 | 4 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kitchener Jr Rangers Red | 4 | 0 | 4 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| London Bandits | 4 | 3 | 0 | 1 | 25 | 12 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| London Jr Knights Green | 4 | 1 | 3 | 0 | 12 | 23 | 3 | 1 | 2 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| North London Nationals | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Burlington Jr. Raiders Red | 3 | 1 | 2 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| Kitchener Jr Rangers Blue | 3 | 1 | 2 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 32 | 15 | 13 | 4 | 102 | 106 | 30 | 13 | 13 | 4 | 94 | 103 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 27 | 8 | 17 | 2 | 83 | 111 | 26 | 8 | 16 | 2 | 82 | 109 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 10 | 7 | 2 | 1 | 38 | 20 | 10 | 7 | 2 | 1 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 3 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 23 | 14 |
|---|
| Wilmot Recreation Complex | 4 | 1 | 3 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Clearwater (Blue) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Lions Arena (Kitchener) | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Pat Stapleton Arena | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Preston Aud (1) | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Reeves CC (Red) | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| SRIC (Red) | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
|---|