Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 106 | 104 | 26 | 797 | 779 | 120 | 57 | 49 | 14 | 425 | 399 | 116 | 49 | 55 | 12 | 372 | 380 |
|---|
| Tournament | 56 | 32 | 22 | 2 | 163 | 155 | 32 | 17 | 13 | 2 | 91 | 79 | 24 | 15 | 9 | 0 | 72 | 76 |
|---|
| Exhibition | 22 | 13 | 6 | 3 | 79 | 65 | 10 | 4 | 5 | 1 | 31 | 40 | 12 | 9 | 1 | 2 | 48 | 25 |
|---|
| Overall | 314 | 151 | 132 | 31 | 1039 | 999 | 162 | 78 | 67 | 17 | 547 | 518 | 152 | 73 | 65 | 14 | 492 | 481 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 36 | 28 | 7 | 1 | 141 | 69 | 19 | 14 | 4 | 1 | 77 | 35 | 17 | 14 | 3 | 0 | 64 | 34 |
|---|
| U11 | 33 | 19 | 11 | 3 | 105 | 84 | 20 | 12 | 7 | 1 | 66 | 45 | 13 | 7 | 4 | 2 | 39 | 39 |
|---|
| U11BB | 32 | 7 | 23 | 2 | 55 | 141 | 16 | 2 | 13 | 1 | 23 | 84 | 16 | 5 | 10 | 1 | 32 | 57 |
|---|
| U10 | 30 | 10 | 19 | 1 | 85 | 146 | 14 | 5 | 8 | 1 | 41 | 64 | 16 | 5 | 11 | 0 | 44 | 82 |
|---|
| U16BB | 27 | 8 | 14 | 5 | 71 | 88 | 16 | 5 | 9 | 2 | 45 | 53 | 11 | 3 | 5 | 3 | 26 | 35 |
|---|
| U15 | 25 | 12 | 9 | 4 | 82 | 72 | 11 | 4 | 6 | 1 | 33 | 38 | 14 | 8 | 3 | 3 | 49 | 34 |
|---|
| U14 | 22 | 7 | 11 | 4 | 55 | 75 | 11 | 4 | 4 | 3 | 27 | 35 | 11 | 3 | 7 | 1 | 28 | 40 |
|---|
| U16 | 22 | 15 | 6 | 1 | 90 | 56 | 12 | 7 | 4 | 1 | 53 | 38 | 10 | 8 | 2 | 0 | 37 | 18 |
|---|
| U13 | 20 | 7 | 10 | 3 | 46 | 71 | 9 | 4 | 2 | 3 | 28 | 27 | 11 | 3 | 8 | 0 | 18 | 44 |
|---|
| U12BB | 19 | 16 | 2 | 1 | 108 | 22 | 9 | 9 | 0 | 0 | 48 | 5 | 10 | 7 | 2 | 1 | 60 | 17 |
|---|
| U18 | 19 | 4 | 12 | 3 | 35 | 77 | 10 | 2 | 7 | 1 | 22 | 43 | 9 | 2 | 5 | 2 | 13 | 34 |
|---|
| U13BB | 18 | 9 | 7 | 2 | 78 | 74 | 11 | 6 | 3 | 2 | 51 | 45 | 7 | 3 | 4 | 0 | 27 | 29 |
|---|
| U9 | 11 | 9 | 1 | 1 | 88 | 24 | 4 | 4 | 0 | 0 | 33 | 6 | 7 | 5 | 1 | 1 | 55 | 18 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 24 | 11 | 10 | 3 | 75 | 82 | 15 | 7 | 6 | 2 | 49 | 57 | 9 | 4 | 4 | 1 | 26 | 25 |
|---|
| Cambridge Hawks | 20 | 14 | 5 | 1 | 84 | 45 | 10 | 6 | 3 | 1 | 59 | 28 | 10 | 8 | 2 | 0 | 25 | 17 |
|---|
| Waterloo Wolves | 20 | 6 | 11 | 3 | 51 | 71 | 13 | 4 | 7 | 2 | 36 | 48 | 7 | 2 | 4 | 1 | 15 | 23 |
|---|
| Brantford 99ers | 17 | 7 | 10 | 0 | 46 | 79 | 10 | 5 | 5 | 0 | 31 | 44 | 7 | 2 | 5 | 0 | 15 | 35 |
|---|
| St. Thomas Jr Stars | 17 | 6 | 7 | 4 | 62 | 50 | 7 | 2 | 2 | 3 | 19 | 20 | 10 | 4 | 5 | 1 | 43 | 30 |
|---|
| London Jr Knights Green | 15 | 3 | 12 | 0 | 21 | 62 | 9 | 3 | 6 | 0 | 18 | 34 | 6 | 0 | 6 | 0 | 3 | 28 |
|---|
| London Jr Knights White | 14 | 5 | 7 | 2 | 42 | 47 | 7 | 3 | 2 | 2 | 22 | 19 | 7 | 2 | 5 | 0 | 20 | 28 |
|---|
| Woodstock Jr Navy Vets | 14 | 6 | 6 | 2 | 50 | 46 | 6 | 2 | 3 | 1 | 19 | 23 | 8 | 4 | 3 | 1 | 31 | 23 |
|---|
| Kitchener Jr Rangers | 12 | 3 | 8 | 1 | 27 | 61 | 4 | 0 | 4 | 0 | 7 | 25 | 8 | 3 | 4 | 1 | 20 | 36 |
|---|
| GLHA Jr Mustangs Grey | 9 | 7 | 0 | 2 | 32 | 12 | 4 | 4 | 0 | 0 | 13 | 2 | 5 | 3 | 0 | 2 | 19 | 10 |
|---|
| Burlington Jr. Raiders Red | 8 | 4 | 4 | 0 | 34 | 21 | 3 | 2 | 1 | 0 | 16 | 7 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| Burlington Bulldogs White | 7 | 4 | 1 | 2 | 32 | 14 | 3 | 2 | 1 | 0 | 13 | 6 | 4 | 2 | 0 | 2 | 19 | 8 |
|---|
| London Bandits | 7 | 6 | 0 | 1 | 38 | 19 | 5 | 5 | 0 | 0 | 27 | 15 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| North London Nationals | 7 | 4 | 2 | 1 | 26 | 22 | 5 | 3 | 1 | 1 | 21 | 15 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| GLHA Jr Mustangs Purple | 6 | 3 | 2 | 1 | 19 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Southeast Surge | 6 | 4 | 1 | 1 | 22 | 17 | 4 | 2 | 1 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 63 | 32 | 24 | 7 | 223 | 196 | 61 | 30 | 24 | 7 | 215 | 193 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 54 | 21 | 27 | 6 | 186 | 208 | 53 | 21 | 26 | 6 | 185 | 206 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 13 | 8 | 3 | 2 | 48 | 32 | 13 | 8 | 3 | 2 | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 9 | 4 | 4 | 1 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 39 | 24 |
|---|
| Reeves CC (Red) | 7 | 4 | 2 | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 18 |
|---|
| Preston Aud (1) | 6 | 4 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 14 | 14 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Activa (Tom Graham) | 5 | 1 | 2 | 2 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 21 |
|---|
| Pat Stapleton Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Western Fair (Chik-fil-a) | 5 | 0 | 5 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 17 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|
| Appleby (3) | 4 | 2 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 7 |
|---|
| Carling (A) | 4 | 4 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Clearwater (Blue) | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Nichols (A) | 4 | 0 | 4 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 16 |
|---|