Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 349 | 157 | 147 | 45 | 1189 | 1094 | 177 | 85 | 69 | 23 | 633 | 554 | 172 | 72 | 78 | 22 | 556 | 540 |
|---|
| Tournament | 70 | 39 | 29 | 2 | 190 | 190 | 41 | 22 | 17 | 2 | 108 | 104 | 29 | 17 | 12 | 0 | 82 | 86 |
|---|
| Exhibition | 23 | 14 | 6 | 3 | 83 | 67 | 11 | 5 | 5 | 1 | 35 | 42 | 12 | 9 | 1 | 2 | 48 | 25 |
|---|
| Playoff | 5 | 2 | 1 | 2 | 14 | 12 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Overall | 447 | 212 | 183 | 52 | 1476 | 1363 | 232 | 114 | 91 | 27 | 790 | 706 | 215 | 98 | 92 | 25 | 686 | 657 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 50 | 38 | 8 | 4 | 219 | 110 | 27 | 21 | 4 | 2 | 124 | 56 | 23 | 17 | 4 | 2 | 95 | 54 |
|---|
| U11 | 49 | 26 | 17 | 6 | 141 | 123 | 30 | 18 | 10 | 2 | 92 | 71 | 19 | 8 | 7 | 4 | 49 | 52 |
|---|
| U16BB | 42 | 17 | 19 | 6 | 112 | 117 | 24 | 10 | 12 | 2 | 63 | 72 | 18 | 7 | 7 | 4 | 49 | 45 |
|---|
| U10 | 38 | 13 | 24 | 1 | 106 | 175 | 18 | 7 | 10 | 1 | 53 | 77 | 20 | 6 | 14 | 0 | 53 | 98 |
|---|
| U11BB | 38 | 9 | 27 | 2 | 76 | 158 | 19 | 4 | 14 | 1 | 40 | 89 | 19 | 5 | 13 | 1 | 36 | 69 |
|---|
| U14 | 36 | 9 | 18 | 9 | 77 | 115 | 18 | 5 | 6 | 7 | 40 | 50 | 18 | 4 | 12 | 2 | 37 | 65 |
|---|
| U15 | 35 | 16 | 12 | 7 | 117 | 100 | 17 | 5 | 9 | 3 | 49 | 59 | 18 | 11 | 3 | 4 | 68 | 41 |
|---|
| U16 | 31 | 21 | 9 | 1 | 122 | 80 | 16 | 10 | 5 | 1 | 68 | 46 | 15 | 11 | 4 | 0 | 54 | 34 |
|---|
| U13BB | 29 | 14 | 11 | 4 | 132 | 98 | 16 | 9 | 5 | 2 | 84 | 56 | 13 | 5 | 6 | 2 | 48 | 42 |
|---|
| U18 | 28 | 6 | 17 | 5 | 57 | 112 | 13 | 3 | 9 | 1 | 28 | 59 | 15 | 3 | 8 | 4 | 29 | 53 |
|---|
| U13 | 27 | 8 | 16 | 3 | 56 | 93 | 13 | 4 | 6 | 3 | 32 | 42 | 14 | 4 | 10 | 0 | 24 | 51 |
|---|
| U12BB | 26 | 21 | 2 | 3 | 140 | 36 | 13 | 11 | 0 | 2 | 65 | 12 | 13 | 10 | 2 | 1 | 75 | 24 |
|---|
| U9 | 18 | 14 | 3 | 1 | 121 | 46 | 8 | 7 | 1 | 0 | 52 | 17 | 10 | 7 | 2 | 1 | 69 | 29 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 29 | 11 | 14 | 4 | 79 | 112 | 14 | 6 | 7 | 1 | 39 | 56 | 15 | 5 | 7 | 3 | 40 | 56 |
|---|
| Waterloo Wolves | 27 | 11 | 12 | 4 | 89 | 91 | 16 | 7 | 7 | 2 | 58 | 55 | 11 | 4 | 5 | 2 | 31 | 36 |
|---|
| Cambridge Hawks | 25 | 16 | 8 | 1 | 100 | 65 | 12 | 7 | 4 | 1 | 66 | 35 | 13 | 9 | 4 | 0 | 34 | 30 |
|---|
| Sarnia Jr. Sting | 25 | 12 | 10 | 3 | 80 | 86 | 15 | 7 | 6 | 2 | 49 | 57 | 10 | 5 | 4 | 1 | 31 | 29 |
|---|
| London Jr Knights Green | 24 | 5 | 17 | 2 | 35 | 95 | 12 | 4 | 7 | 1 | 24 | 42 | 12 | 1 | 10 | 1 | 11 | 53 |
|---|
| St. Thomas Jr Stars | 22 | 8 | 9 | 5 | 74 | 62 | 10 | 4 | 2 | 4 | 26 | 24 | 12 | 4 | 7 | 1 | 48 | 38 |
|---|
| London Jr Knights White | 21 | 8 | 9 | 4 | 63 | 63 | 11 | 4 | 4 | 3 | 31 | 31 | 10 | 4 | 5 | 1 | 32 | 32 |
|---|
| Woodstock Jr Navy Vets | 21 | 8 | 11 | 2 | 66 | 65 | 10 | 3 | 6 | 1 | 27 | 32 | 11 | 5 | 5 | 1 | 39 | 33 |
|---|
| Kitchener Jr Rangers | 19 | 5 | 12 | 2 | 49 | 91 | 8 | 2 | 5 | 1 | 26 | 46 | 11 | 3 | 7 | 1 | 23 | 45 |
|---|
| London Bandits | 12 | 8 | 3 | 1 | 68 | 35 | 6 | 6 | 0 | 0 | 38 | 15 | 6 | 2 | 3 | 1 | 30 | 20 |
|---|
| Oakridge Aeros | 11 | 7 | 3 | 1 | 40 | 15 | 5 | 3 | 2 | 0 | 17 | 5 | 6 | 4 | 1 | 1 | 23 | 10 |
|---|
| Burlington Jr. Raiders Red | 10 | 6 | 4 | 0 | 52 | 23 | 5 | 4 | 1 | 0 | 34 | 9 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| GLHA Jr Mustangs Purple | 10 | 6 | 2 | 2 | 33 | 17 | 4 | 2 | 1 | 1 | 13 | 9 | 6 | 4 | 1 | 1 | 20 | 8 |
|---|
| North London Nationals | 10 | 5 | 4 | 1 | 36 | 32 | 6 | 3 | 2 | 1 | 24 | 19 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Burlington Bulldogs White | 9 | 5 | 1 | 3 | 37 | 17 | 4 | 3 | 1 | 0 | 15 | 6 | 5 | 2 | 0 | 3 | 22 | 11 |
|---|
| GLHA Jr Mustangs Grey | 9 | 7 | 0 | 2 | 32 | 12 | 4 | 4 | 0 | 0 | 13 | 2 | 5 | 3 | 0 | 2 | 19 | 10 |
|---|
| Kitchener Jr Rangers Blue | 9 | 5 | 2 | 2 | 34 | 30 | 3 | 3 | 0 | 0 | 16 | 5 | 6 | 2 | 2 | 2 | 18 | 25 |
|---|
| Burlington Bulldogs Blue | 8 | 5 | 3 | 0 | 42 | 17 | 5 | 3 | 2 | 0 | 27 | 12 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 90 | 47 | 31 | 12 | 340 | 266 | 88 | 45 | 31 | 12 | 332 | 263 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 76 | 31 | 36 | 9 | 253 | 278 | 75 | 31 | 35 | 9 | 252 | 276 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 23 | 13 | 6 | 4 | 85 | 50 | 23 | 13 | 6 | 4 | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 11 | 4 | 6 | 1 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 44 | 32 |
|---|
| Nichols (A) | 11 | 0 | 10 | 1 | 20 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 20 | 53 |
|---|
| Reeves CC (Red) | 10 | 5 | 4 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 36 | 28 |
|---|
| Pyramid Recreation Centre (St. Marys) | 8 | 5 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 13 | 14 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Preston Aud (1) | 7 | 4 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 20 |
|---|
| Western Fair (Chik-fil-a) | 7 | 2 | 5 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 15 | 19 |
|---|
| Activa (PJD) | 6 | 3 | 2 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 21 |
|---|
| Activa (Tom Graham) | 6 | 2 | 2 | 2 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 23 |
|---|
| Appleby (3) | 6 | 3 | 0 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 28 | 10 |
|---|
| Carling (A) | 6 | 5 | 1 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 9 |
|---|
| Dufferin Lions Arena | 5 | 3 | 2 | 0 | 13 | 13 | 5 | 3 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 5 | 1 | 2 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 23 |
|---|
| Medway | 5 | 3 | 0 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 8 |
|---|
| Pat Stapleton Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|