Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 101 | 42 | 52 | 7 | 337 | 349 | 50 | 23 | 23 | 4 | 169 | 167 | 51 | 19 | 29 | 3 | 168 | 182 |
|---|
| Tournament | 39 | 24 | 15 | 0 | 112 | 109 | 21 | 13 | 8 | 0 | 60 | 48 | 18 | 11 | 7 | 0 | 52 | 61 |
|---|
| Exhibition | 16 | 8 | 5 | 3 | 52 | 55 | 8 | 3 | 4 | 1 | 19 | 34 | 8 | 5 | 1 | 2 | 33 | 21 |
|---|
| Overall | 156 | 74 | 72 | 10 | 501 | 513 | 79 | 39 | 35 | 5 | 248 | 249 | 77 | 35 | 37 | 5 | 253 | 264 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 22 | 12 | 10 | 0 | 66 | 58 | 15 | 9 | 6 | 0 | 48 | 31 | 7 | 3 | 4 | 0 | 18 | 27 |
|---|
| U10 | 19 | 8 | 11 | 0 | 48 | 81 | 10 | 5 | 5 | 0 | 27 | 32 | 9 | 3 | 6 | 0 | 21 | 49 |
|---|
| U12 | 18 | 14 | 3 | 1 | 64 | 42 | 9 | 6 | 2 | 1 | 33 | 25 | 9 | 8 | 1 | 0 | 31 | 17 |
|---|
| U11BB | 17 | 3 | 13 | 1 | 21 | 80 | 7 | 0 | 7 | 0 | 1 | 44 | 10 | 3 | 6 | 1 | 20 | 36 |
|---|
| U15 | 15 | 7 | 6 | 2 | 44 | 41 | 6 | 1 | 4 | 1 | 15 | 21 | 9 | 6 | 2 | 1 | 29 | 20 |
|---|
| U12BB | 12 | 10 | 1 | 1 | 85 | 14 | 5 | 5 | 0 | 0 | 32 | 2 | 7 | 5 | 1 | 1 | 53 | 12 |
|---|
| U13 | 10 | 6 | 3 | 1 | 30 | 27 | 5 | 4 | 0 | 1 | 20 | 10 | 5 | 2 | 3 | 0 | 10 | 17 |
|---|
| U13BB | 10 | 3 | 6 | 1 | 32 | 45 | 5 | 2 | 2 | 1 | 18 | 19 | 5 | 1 | 4 | 0 | 14 | 26 |
|---|
| U14 | 10 | 3 | 6 | 1 | 26 | 39 | 5 | 2 | 2 | 1 | 11 | 15 | 5 | 1 | 4 | 0 | 15 | 24 |
|---|
| U16BB | 8 | 1 | 7 | 0 | 21 | 38 | 5 | 1 | 4 | 0 | 13 | 23 | 3 | 0 | 3 | 0 | 8 | 15 |
|---|
| U18 | 6 | 1 | 3 | 2 | 10 | 19 | 3 | 1 | 2 | 0 | 9 | 14 | 3 | 0 | 1 | 2 | 1 | 5 |
|---|
| U16 | 5 | 2 | 3 | 0 | 17 | 19 | 3 | 2 | 1 | 0 | 15 | 12 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| U9 | 4 | 4 | 0 | 0 | 37 | 10 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 31 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 12 | 5 | 7 | 0 | 30 | 54 | 7 | 3 | 4 | 0 | 17 | 33 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| Waterloo Wolves | 11 | 3 | 6 | 2 | 25 | 37 | 6 | 2 | 3 | 1 | 15 | 18 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| St. Thomas Jr Stars | 9 | 2 | 5 | 2 | 35 | 29 | 3 | 1 | 1 | 1 | 8 | 9 | 6 | 1 | 4 | 1 | 27 | 20 |
|---|
| Cambridge Hawks | 7 | 3 | 4 | 0 | 24 | 21 | 4 | 2 | 2 | 0 | 21 | 13 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Woodstock Jr Navy Vets | 7 | 3 | 3 | 1 | 23 | 24 | 5 | 2 | 2 | 1 | 16 | 18 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Sarnia Jr. Sting | 6 | 1 | 5 | 0 | 9 | 31 | 3 | 0 | 3 | 0 | 3 | 23 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| GLHA Jr Mustangs Purple | 5 | 2 | 2 | 1 | 16 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| London Jr Knights White | 5 | 2 | 3 | 0 | 20 | 20 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| Southeast Surge | 5 | 3 | 1 | 1 | 17 | 16 | 4 | 2 | 1 | 1 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Burlington Bulldogs White | 4 | 3 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| GLHA Jr Mustangs Grey | 4 | 4 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kitchener Jr Rangers | 4 | 1 | 2 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 16 |
|---|
| London Bandits | 4 | 3 | 0 | 1 | 25 | 12 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| London Jr Knights Green | 4 | 1 | 3 | 0 | 12 | 23 | 3 | 1 | 2 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kitchener Jr Rangers Blue | 3 | 1 | 2 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| North London Nationals | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 28 | 14 | 11 | 3 | 86 | 91 | 26 | 12 | 11 | 3 | 78 | 88 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 24 | 8 | 15 | 1 | 75 | 98 | 23 | 8 | 14 | 1 | 74 | 96 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 8 | 6 | 1 | 1 | 34 | 13 | 8 | 6 | 1 | 1 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 3 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 23 | 14 |
|---|
| Wilmot Recreation Complex | 4 | 1 | 3 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Clearwater (Blue) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Lions Arena (Kitchener) | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|