Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 176 | 72 | 83 | 21 | 582 | 613 | 93 | 40 | 42 | 11 | 320 | 327 | 83 | 32 | 41 | 10 | 262 | 286 |
|---|
| Tournament | 46 | 25 | 19 | 2 | 127 | 135 | 26 | 14 | 10 | 2 | 74 | 66 | 20 | 11 | 9 | 0 | 53 | 69 |
|---|
| Exhibition | 18 | 10 | 5 | 3 | 61 | 58 | 8 | 3 | 4 | 1 | 19 | 34 | 10 | 7 | 1 | 2 | 42 | 24 |
|---|
| Overall | 240 | 107 | 107 | 26 | 770 | 806 | 127 | 57 | 56 | 14 | 413 | 427 | 113 | 50 | 51 | 12 | 357 | 379 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 30 | 16 | 11 | 3 | 91 | 79 | 18 | 10 | 7 | 1 | 57 | 41 | 12 | 6 | 4 | 2 | 34 | 38 |
|---|
| U11BB | 26 | 6 | 18 | 2 | 41 | 118 | 13 | 2 | 10 | 1 | 18 | 72 | 13 | 4 | 8 | 1 | 23 | 46 |
|---|
| U10 | 25 | 8 | 17 | 0 | 66 | 123 | 13 | 5 | 8 | 0 | 34 | 57 | 12 | 3 | 9 | 0 | 32 | 66 |
|---|
| U12 | 25 | 20 | 4 | 1 | 100 | 52 | 13 | 10 | 2 | 1 | 57 | 27 | 12 | 10 | 2 | 0 | 43 | 25 |
|---|
| U15 | 20 | 8 | 8 | 4 | 58 | 62 | 9 | 2 | 6 | 1 | 22 | 35 | 11 | 6 | 2 | 3 | 36 | 27 |
|---|
| U16BB | 19 | 4 | 12 | 3 | 46 | 69 | 11 | 3 | 7 | 1 | 29 | 41 | 8 | 1 | 5 | 2 | 17 | 28 |
|---|
| U14 | 18 | 6 | 9 | 3 | 46 | 62 | 10 | 3 | 4 | 3 | 24 | 33 | 8 | 3 | 5 | 0 | 22 | 29 |
|---|
| U12BB | 15 | 13 | 1 | 1 | 99 | 16 | 7 | 7 | 0 | 0 | 43 | 3 | 8 | 6 | 1 | 1 | 56 | 13 |
|---|
| U13 | 14 | 6 | 6 | 2 | 34 | 42 | 8 | 4 | 2 | 2 | 24 | 23 | 6 | 2 | 4 | 0 | 10 | 19 |
|---|
| U13BB | 14 | 5 | 7 | 2 | 52 | 62 | 7 | 2 | 3 | 2 | 25 | 33 | 7 | 3 | 4 | 0 | 27 | 29 |
|---|
| U18 | 14 | 1 | 10 | 3 | 22 | 61 | 7 | 1 | 5 | 1 | 16 | 29 | 7 | 0 | 5 | 2 | 6 | 32 |
|---|
| U16 | 12 | 7 | 4 | 1 | 47 | 41 | 7 | 4 | 2 | 1 | 31 | 27 | 5 | 3 | 2 | 0 | 16 | 14 |
|---|
| U9 | 8 | 7 | 0 | 1 | 68 | 19 | 4 | 4 | 0 | 0 | 33 | 6 | 4 | 3 | 0 | 1 | 35 | 13 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 18 | 5 | 10 | 3 | 52 | 77 | 11 | 3 | 6 | 2 | 32 | 53 | 7 | 2 | 4 | 1 | 20 | 24 |
|---|
| Brantford 99ers | 15 | 6 | 9 | 0 | 38 | 74 | 9 | 4 | 5 | 0 | 24 | 43 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| Waterloo Wolves | 15 | 4 | 8 | 3 | 40 | 57 | 10 | 3 | 5 | 2 | 30 | 38 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Cambridge Hawks | 13 | 8 | 4 | 1 | 55 | 34 | 7 | 4 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 12 | 13 |
|---|
| St. Thomas Jr Stars | 12 | 3 | 6 | 3 | 43 | 37 | 5 | 1 | 2 | 2 | 11 | 15 | 7 | 2 | 4 | 1 | 32 | 22 |
|---|
| London Jr Knights Green | 11 | 2 | 9 | 0 | 16 | 48 | 7 | 2 | 5 | 0 | 15 | 30 | 4 | 0 | 4 | 0 | 1 | 18 |
|---|
| Woodstock Jr Navy Vets | 11 | 5 | 5 | 1 | 38 | 40 | 6 | 2 | 3 | 1 | 19 | 23 | 5 | 3 | 2 | 0 | 19 | 17 |
|---|
| London Jr Knights White | 10 | 3 | 5 | 2 | 31 | 34 | 6 | 2 | 2 | 2 | 18 | 16 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| Kitchener Jr Rangers | 8 | 2 | 5 | 1 | 21 | 40 | 2 | 0 | 2 | 0 | 5 | 14 | 6 | 2 | 3 | 1 | 16 | 26 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 0 | 2 | 17 | 9 | 3 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 2 | 10 | 9 |
|---|
| GLHA Jr Mustangs Purple | 6 | 3 | 2 | 1 | 19 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Southeast Surge | 6 | 4 | 1 | 1 | 22 | 17 | 4 | 2 | 1 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Burlington Bulldogs Blue | 5 | 3 | 2 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Burlington Bulldogs White | 5 | 3 | 1 | 1 | 21 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 2 | 0 | 1 | 16 | 5 |
|---|
| Kitchener Jr Rangers Blue | 5 | 1 | 2 | 2 | 16 | 21 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 2 | 10 | 21 |
|---|
| London Bandits | 5 | 4 | 0 | 1 | 29 | 14 | 3 | 3 | 0 | 0 | 18 | 10 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 52 | 26 | 20 | 6 | 183 | 164 | 50 | 24 | 20 | 6 | 175 | 161 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 37 | 10 | 23 | 4 | 112 | 163 | 36 | 10 | 22 | 4 | 111 | 161 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 12 | 7 | 3 | 2 | 45 | 31 | 12 | 7 | 3 | 2 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 6 | 2 | 3 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 16 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Preston Aud (1) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|
| Pat Stapleton Arena | 4 | 2 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 11 |
|---|
| Reeves CC (Red) | 4 | 3 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|