Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 268 | 118 | 118 | 32 | 907 | 875 | 132 | 61 | 54 | 17 | 466 | 432 | 136 | 57 | 64 | 15 | 441 | 443 |
|---|
| Tournament | 61 | 34 | 25 | 2 | 171 | 167 | 36 | 19 | 15 | 2 | 97 | 88 | 25 | 15 | 10 | 0 | 74 | 79 |
|---|
| Exhibition | 23 | 14 | 6 | 3 | 83 | 67 | 11 | 5 | 5 | 1 | 35 | 42 | 12 | 9 | 1 | 2 | 48 | 25 |
|---|
| Overall | 352 | 166 | 149 | 37 | 1161 | 1109 | 179 | 85 | 74 | 20 | 598 | 562 | 173 | 81 | 75 | 17 | 563 | 547 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 41 | 32 | 7 | 2 | 176 | 87 | 21 | 16 | 4 | 1 | 92 | 42 | 20 | 16 | 3 | 1 | 84 | 45 |
|---|
| U11 | 36 | 20 | 12 | 4 | 112 | 91 | 23 | 13 | 8 | 2 | 73 | 52 | 13 | 7 | 4 | 2 | 39 | 39 |
|---|
| U10 | 35 | 12 | 22 | 1 | 94 | 162 | 16 | 6 | 9 | 1 | 46 | 70 | 19 | 6 | 13 | 0 | 48 | 92 |
|---|
| U11BB | 34 | 8 | 24 | 2 | 67 | 144 | 17 | 3 | 13 | 1 | 34 | 84 | 17 | 5 | 11 | 1 | 33 | 60 |
|---|
| U16BB | 33 | 11 | 17 | 5 | 87 | 100 | 20 | 7 | 11 | 2 | 51 | 62 | 13 | 4 | 6 | 3 | 36 | 38 |
|---|
| U15 | 27 | 12 | 10 | 5 | 86 | 82 | 13 | 4 | 7 | 2 | 37 | 48 | 14 | 8 | 3 | 3 | 49 | 34 |
|---|
| U14 | 25 | 7 | 13 | 5 | 56 | 86 | 12 | 4 | 4 | 4 | 28 | 36 | 13 | 3 | 9 | 1 | 28 | 50 |
|---|
| U12BB | 22 | 19 | 2 | 1 | 123 | 29 | 9 | 9 | 0 | 0 | 48 | 5 | 13 | 10 | 2 | 1 | 75 | 24 |
|---|
| U16 | 22 | 15 | 6 | 1 | 90 | 56 | 12 | 7 | 4 | 1 | 53 | 38 | 10 | 8 | 2 | 0 | 37 | 18 |
|---|
| U18 | 22 | 4 | 14 | 4 | 40 | 85 | 10 | 2 | 7 | 1 | 22 | 43 | 12 | 2 | 7 | 3 | 18 | 42 |
|---|
| U13 | 21 | 7 | 11 | 3 | 47 | 73 | 10 | 4 | 3 | 3 | 29 | 29 | 11 | 3 | 8 | 0 | 18 | 44 |
|---|
| U13BB | 21 | 10 | 8 | 3 | 89 | 82 | 11 | 6 | 3 | 2 | 51 | 45 | 10 | 4 | 5 | 1 | 38 | 37 |
|---|
| U9 | 13 | 9 | 3 | 1 | 94 | 32 | 5 | 4 | 1 | 0 | 34 | 8 | 8 | 5 | 2 | 1 | 60 | 24 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 25 | 12 | 10 | 3 | 80 | 86 | 15 | 7 | 6 | 2 | 49 | 57 | 10 | 5 | 4 | 1 | 31 | 29 |
|---|
| Waterloo Wolves | 22 | 7 | 12 | 3 | 59 | 77 | 13 | 4 | 7 | 2 | 36 | 48 | 9 | 3 | 5 | 1 | 23 | 29 |
|---|
| Cambridge Hawks | 21 | 14 | 6 | 1 | 84 | 51 | 10 | 6 | 3 | 1 | 59 | 28 | 11 | 8 | 3 | 0 | 25 | 23 |
|---|
| Brantford 99ers | 19 | 8 | 10 | 1 | 60 | 88 | 10 | 5 | 5 | 0 | 31 | 44 | 9 | 3 | 5 | 1 | 29 | 44 |
|---|
| St. Thomas Jr Stars | 18 | 6 | 7 | 5 | 63 | 51 | 8 | 2 | 2 | 4 | 20 | 21 | 10 | 4 | 5 | 1 | 43 | 30 |
|---|
| London Jr Knights Green | 17 | 3 | 14 | 0 | 22 | 72 | 9 | 3 | 6 | 0 | 18 | 34 | 8 | 0 | 8 | 0 | 4 | 38 |
|---|
| London Jr Knights White | 15 | 5 | 7 | 3 | 44 | 49 | 7 | 3 | 2 | 2 | 22 | 19 | 8 | 2 | 5 | 1 | 22 | 30 |
|---|
| Woodstock Jr Navy Vets | 15 | 6 | 7 | 2 | 51 | 48 | 7 | 2 | 4 | 1 | 20 | 25 | 8 | 4 | 3 | 1 | 31 | 23 |
|---|
| Kitchener Jr Rangers | 14 | 4 | 9 | 1 | 38 | 68 | 5 | 1 | 4 | 0 | 18 | 30 | 9 | 3 | 5 | 1 | 20 | 38 |
|---|
| London Bandits | 11 | 8 | 2 | 1 | 66 | 30 | 6 | 6 | 0 | 0 | 38 | 15 | 5 | 2 | 2 | 1 | 28 | 15 |
|---|
| GLHA Jr Mustangs Grey | 9 | 7 | 0 | 2 | 32 | 12 | 4 | 4 | 0 | 0 | 13 | 2 | 5 | 3 | 0 | 2 | 19 | 10 |
|---|
| Burlington Bulldogs White | 8 | 4 | 1 | 3 | 35 | 17 | 3 | 2 | 1 | 0 | 13 | 6 | 5 | 2 | 0 | 3 | 22 | 11 |
|---|
| Burlington Jr. Raiders Red | 8 | 4 | 4 | 0 | 34 | 21 | 3 | 2 | 1 | 0 | 16 | 7 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| GLHA Jr Mustangs Purple | 7 | 4 | 2 | 1 | 21 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 4 | 1 | 0 | 17 | 5 |
|---|
| North London Nationals | 7 | 4 | 2 | 1 | 26 | 22 | 5 | 3 | 1 | 1 | 21 | 15 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Oakridge Aeros | 7 | 5 | 2 | 0 | 29 | 12 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Kitchener Jr Rangers Blue | 6 | 2 | 2 | 2 | 20 | 23 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 1 | 2 | 2 | 14 | 23 |
|---|
| Southeast Surge | 6 | 4 | 1 | 1 | 22 | 17 | 4 | 2 | 1 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 69 | 34 | 27 | 8 | 242 | 211 | 67 | 32 | 27 | 8 | 234 | 208 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 59 | 22 | 29 | 8 | 198 | 227 | 58 | 22 | 28 | 8 | 197 | 225 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 15 | 10 | 3 | 2 | 62 | 33 | 15 | 10 | 3 | 2 | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 9 | 4 | 4 | 1 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 39 | 24 |
|---|
| Nichols (A) | 8 | 0 | 7 | 1 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 16 | 37 |
|---|
| Preston Aud (1) | 7 | 4 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 20 |
|---|
| Reeves CC (Red) | 7 | 4 | 2 | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 18 |
|---|
| Activa (Tom Graham) | 6 | 2 | 2 | 2 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 23 |
|---|
| Pyramid Recreation Centre (St. Marys) | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Appleby (3) | 5 | 2 | 0 | 3 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 20 | 10 |
|---|
| Carling (A) | 5 | 5 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 5 |
|---|
| Pat Stapleton Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Western Fair (Chik-fil-a) | 5 | 0 | 5 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 17 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|
| Clearwater (Blue) | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Gretzky Center (#2) | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| Medway | 4 | 3 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 5 |
|---|