Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 19 | 12 | 7 | 0 | 52 | 46 | 10 | 6 | 4 | 0 | 26 | 18 | 9 | 6 | 3 | 0 | 26 | 28 |
---|
Exhibition | 15 | 7 | 5 | 3 | 48 | 52 | 7 | 2 | 4 | 1 | 15 | 31 | 8 | 5 | 1 | 2 | 33 | 21 |
---|
Regular Season | 13 | 4 | 7 | 2 | 41 | 46 | 9 | 3 | 4 | 2 | 30 | 27 | 4 | 1 | 3 | 0 | 11 | 19 |
---|
Overall | 47 | 23 | 19 | 5 | 141 | 144 | 26 | 11 | 12 | 3 | 71 | 76 | 21 | 12 | 7 | 2 | 70 | 68 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 9 | 6 | 3 | 0 | 27 | 15 | 8 | 5 | 3 | 0 | 23 | 13 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
U12 | 9 | 7 | 1 | 1 | 29 | 20 | 4 | 2 | 1 | 1 | 12 | 10 | 5 | 5 | 0 | 0 | 17 | 10 |
---|
U15 | 7 | 4 | 2 | 1 | 24 | 18 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 4 | 1 | 0 | 19 | 11 |
---|
U10 | 6 | 1 | 5 | 0 | 10 | 29 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 4 | 19 |
---|
U11BB | 4 | 0 | 3 | 1 | 3 | 22 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 3 | 10 |
---|
U12BB | 3 | 2 | 1 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 15 | 7 |
---|
U14 | 3 | 1 | 2 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U13BB | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U16BB | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southeast Surge | 4 | 2 | 1 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Clarington Toros | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
London Jr. Knights White | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
London Bandits | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
London Jr Knights White | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Midwest 49ers | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
South Simcoe Storm | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
St. Thomas Jr Stars | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr Navy Vets | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr. Navy Vets | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink B) | 8 | 2 | 4 | 2 | 17 | 32 | 8 | 2 | 4 | 2 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allman Memorial Arena | 7 | 2 | 4 | 1 | 22 | 26 | 7 | 2 | 4 | 1 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre (St. Marys) | 5 | 3 | 2 | 0 | 13 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Wilmot Recreation Complex | 4 | 1 | 3 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Centre Ice 1 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Magna Center | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|