Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 110 | 57 | 44 | 9 | 375 | 341 | 56 | 29 | 21 | 6 | 215 | 163 | 54 | 28 | 23 | 3 | 160 | 178 |
---|
Tournament | 33 | 16 | 15 | 2 | 89 | 89 | 14 | 6 | 7 | 1 | 38 | 38 | 19 | 10 | 8 | 1 | 51 | 51 |
---|
Exhibition | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 146 | 75 | 60 | 11 | 475 | 436 | 73 | 37 | 29 | 7 | 264 | 207 | 73 | 38 | 31 | 4 | 211 | 229 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 20 | 12 | 6 | 2 | 68 | 59 | 10 | 7 | 2 | 1 | 41 | 28 | 10 | 5 | 4 | 1 | 27 | 31 |
---|
U14 | 19 | 8 | 9 | 2 | 49 | 49 | 9 | 3 | 5 | 1 | 23 | 26 | 10 | 5 | 4 | 1 | 26 | 23 |
---|
U18 | 18 | 7 | 9 | 2 | 51 | 65 | 10 | 4 | 5 | 1 | 29 | 33 | 8 | 3 | 4 | 1 | 22 | 32 |
---|
U15BB | 15 | 6 | 9 | 0 | 35 | 46 | 6 | 1 | 5 | 0 | 12 | 23 | 9 | 5 | 4 | 0 | 23 | 23 |
---|
U15 | 13 | 8 | 4 | 1 | 46 | 21 | 7 | 4 | 2 | 1 | 26 | 8 | 6 | 4 | 2 | 0 | 20 | 13 |
---|
U11BB | 11 | 10 | 0 | 1 | 73 | 11 | 5 | 5 | 0 | 0 | 44 | 3 | 6 | 5 | 0 | 1 | 29 | 8 |
---|
U12 | 11 | 9 | 1 | 1 | 32 | 14 | 6 | 5 | 0 | 1 | 20 | 7 | 5 | 4 | 1 | 0 | 12 | 7 |
---|
U16 | 11 | 4 | 7 | 0 | 20 | 34 | 5 | 2 | 3 | 0 | 10 | 11 | 6 | 2 | 4 | 0 | 10 | 23 |
---|
U12BB | 10 | 1 | 8 | 1 | 16 | 67 | 5 | 0 | 4 | 1 | 4 | 32 | 5 | 1 | 4 | 0 | 12 | 35 |
---|
U10 | 9 | 1 | 7 | 1 | 16 | 50 | 5 | 1 | 3 | 1 | 13 | 24 | 4 | 0 | 4 | 0 | 3 | 26 |
---|
U11 | 9 | 9 | 0 | 0 | 69 | 20 | 5 | 5 | 0 | 0 | 42 | 12 | 4 | 4 | 0 | 0 | 27 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 12 | 5 | 6 | 1 | 28 | 35 | 6 | 2 | 3 | 1 | 18 | 19 | 6 | 3 | 3 | 0 | 10 | 16 |
---|
Brantford 99ers | 11 | 6 | 5 | 0 | 36 | 40 | 5 | 2 | 3 | 0 | 9 | 24 | 6 | 4 | 2 | 0 | 27 | 16 |
---|
Waterloo Wolves | 11 | 4 | 4 | 3 | 30 | 44 | 4 | 1 | 0 | 3 | 11 | 9 | 7 | 3 | 4 | 0 | 19 | 35 |
---|
Cambridge Hawks | 9 | 6 | 2 | 1 | 44 | 20 | 5 | 4 | 1 | 0 | 33 | 10 | 4 | 2 | 1 | 1 | 11 | 10 |
---|
Hamilton Huskies | 9 | 6 | 2 | 1 | 41 | 19 | 4 | 3 | 1 | 0 | 21 | 10 | 5 | 3 | 1 | 1 | 20 | 9 |
---|
Kitchener Jr Rangers | 8 | 0 | 7 | 1 | 12 | 41 | 4 | 0 | 3 | 1 | 7 | 16 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Woodstock Jr Navy Vets | 8 | 6 | 2 | 0 | 30 | 19 | 4 | 3 | 1 | 0 | 19 | 12 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
GLHA Jr Mustangs Purple | 7 | 5 | 2 | 0 | 35 | 19 | 4 | 3 | 1 | 0 | 24 | 10 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
London Jr Knights White | 7 | 4 | 3 | 0 | 18 | 23 | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 3 | 1 | 0 | 9 | 12 |
---|
GLHA Jr Mustangs White | 6 | 6 | 0 | 0 | 27 | 1 | 4 | 4 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
London Jr Knights Green | 6 | 1 | 5 | 0 | 10 | 28 | 4 | 1 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Burlington Bulldogs Blue | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Burlington Jr. Raiders Red | 3 | 0 | 2 | 1 | 6 | 16 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
London Bandits | 3 | 1 | 2 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Meadowvale Hawks | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Mississauga Rattlers | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Burlington Bulldogs White | 2 | 1 | 1 | 0 | 6 | 15 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Burlington Jr. Raiders Black | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erin Hillsburgh Devils | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Woodstock Jr. Navy Vets | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Allman Memorial Arena | 27 | 14 | 11 | 2 | 119 | 64 | 27 | 14 | 11 | 2 | 119 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink B) | 23 | 12 | 8 | 3 | 70 | 90 | 22 | 11 | 8 | 3 | 65 | 87 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Rotary Complex (Rink A) | 16 | 8 | 6 | 2 | 59 | 37 | 14 | 7 | 5 | 2 | 52 | 29 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
RIM Park (Lions) | 5 | 3 | 1 | 1 | 14 | 19 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 10 | 17 |
---|
Activa (PJD) | 4 | 1 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 22 |
---|
Parkdale | 4 | 3 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 5 |
---|
Reeves CC (Red) | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
Medway | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Nichols (A) | 3 | 1 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 16 |
---|
RIM Park | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Sports Park (2) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
Western Fair (HanStone) | 3 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 4 |
---|