Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 362 | 164 | 152 | 46 | 1233 | 1122 | 184 | 88 | 73 | 23 | 653 | 573 | 178 | 76 | 79 | 23 | 580 | 549 |
|---|
| Tournament | 70 | 39 | 29 | 2 | 190 | 190 | 41 | 22 | 17 | 2 | 108 | 104 | 29 | 17 | 12 | 0 | 82 | 86 |
|---|
| Exhibition | 23 | 14 | 6 | 3 | 83 | 67 | 11 | 5 | 5 | 1 | 35 | 42 | 12 | 9 | 1 | 2 | 48 | 25 |
|---|
| Playoff | 16 | 7 | 7 | 2 | 55 | 50 | 10 | 5 | 4 | 1 | 40 | 30 | 6 | 2 | 3 | 1 | 15 | 20 |
|---|
| Overall | 471 | 224 | 194 | 53 | 1561 | 1429 | 246 | 120 | 99 | 27 | 836 | 749 | 225 | 104 | 95 | 26 | 725 | 680 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 53 | 40 | 9 | 4 | 233 | 117 | 29 | 23 | 4 | 2 | 137 | 59 | 24 | 17 | 5 | 2 | 96 | 58 |
|---|
| U11 | 51 | 28 | 17 | 6 | 152 | 126 | 31 | 19 | 10 | 2 | 99 | 72 | 20 | 9 | 7 | 4 | 53 | 54 |
|---|
| U16BB | 44 | 17 | 20 | 7 | 115 | 122 | 25 | 10 | 13 | 2 | 65 | 76 | 19 | 7 | 7 | 5 | 50 | 46 |
|---|
| U10 | 40 | 14 | 25 | 1 | 110 | 180 | 20 | 8 | 11 | 1 | 57 | 82 | 20 | 6 | 14 | 0 | 53 | 98 |
|---|
| U11BB | 39 | 10 | 27 | 2 | 79 | 159 | 19 | 4 | 14 | 1 | 40 | 89 | 20 | 6 | 13 | 1 | 39 | 70 |
|---|
| U15 | 37 | 17 | 13 | 7 | 130 | 105 | 18 | 5 | 10 | 3 | 53 | 64 | 19 | 12 | 3 | 4 | 77 | 41 |
|---|
| U14 | 36 | 9 | 18 | 9 | 77 | 115 | 18 | 5 | 6 | 7 | 40 | 50 | 18 | 4 | 12 | 2 | 37 | 65 |
|---|
| U16 | 34 | 22 | 11 | 1 | 133 | 89 | 18 | 11 | 6 | 1 | 75 | 50 | 16 | 11 | 5 | 0 | 58 | 39 |
|---|
| U18 | 33 | 8 | 20 | 5 | 73 | 134 | 16 | 3 | 12 | 1 | 34 | 76 | 17 | 5 | 8 | 4 | 39 | 58 |
|---|
| U13BB | 30 | 15 | 11 | 4 | 137 | 100 | 16 | 9 | 5 | 2 | 84 | 56 | 14 | 6 | 6 | 2 | 53 | 44 |
|---|
| U13 | 28 | 8 | 17 | 3 | 58 | 96 | 13 | 4 | 6 | 3 | 32 | 42 | 15 | 4 | 11 | 0 | 26 | 54 |
|---|
| U12BB | 27 | 22 | 2 | 3 | 143 | 37 | 14 | 12 | 0 | 2 | 68 | 13 | 13 | 10 | 2 | 1 | 75 | 24 |
|---|
| U9 | 19 | 14 | 4 | 1 | 121 | 49 | 9 | 7 | 2 | 0 | 52 | 20 | 10 | 7 | 2 | 1 | 69 | 29 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 30 | 12 | 14 | 4 | 100 | 100 | 18 | 8 | 8 | 2 | 65 | 59 | 12 | 4 | 6 | 2 | 35 | 41 |
|---|
| Brantford 99ers | 29 | 11 | 14 | 4 | 79 | 112 | 14 | 6 | 7 | 1 | 39 | 56 | 15 | 5 | 7 | 3 | 40 | 56 |
|---|
| Cambridge Hawks | 27 | 17 | 9 | 1 | 106 | 71 | 14 | 8 | 5 | 1 | 72 | 41 | 13 | 9 | 4 | 0 | 34 | 30 |
|---|
| London Jr Knights White | 27 | 10 | 13 | 4 | 81 | 88 | 14 | 4 | 7 | 3 | 37 | 48 | 13 | 6 | 6 | 1 | 44 | 40 |
|---|
| Sarnia Jr. Sting | 25 | 12 | 10 | 3 | 80 | 86 | 15 | 7 | 6 | 2 | 49 | 57 | 10 | 5 | 4 | 1 | 31 | 29 |
|---|
| London Jr Knights Green | 24 | 5 | 17 | 2 | 35 | 95 | 12 | 4 | 7 | 1 | 24 | 42 | 12 | 1 | 10 | 1 | 11 | 53 |
|---|
| St. Thomas Jr Stars | 23 | 8 | 9 | 6 | 75 | 63 | 10 | 4 | 2 | 4 | 26 | 24 | 13 | 4 | 7 | 2 | 49 | 39 |
|---|
| Kitchener Jr Rangers | 22 | 7 | 13 | 2 | 63 | 98 | 10 | 4 | 5 | 1 | 39 | 49 | 12 | 3 | 8 | 1 | 24 | 49 |
|---|
| Woodstock Jr Navy Vets | 21 | 8 | 11 | 2 | 66 | 65 | 10 | 3 | 6 | 1 | 27 | 32 | 11 | 5 | 5 | 1 | 39 | 33 |
|---|
| GLHA Jr Mustangs Grey | 12 | 9 | 1 | 2 | 48 | 16 | 6 | 5 | 1 | 0 | 20 | 6 | 6 | 4 | 0 | 2 | 28 | 10 |
|---|
| GLHA Jr Mustangs Purple | 12 | 7 | 3 | 2 | 41 | 24 | 5 | 2 | 2 | 1 | 17 | 14 | 7 | 5 | 1 | 1 | 24 | 10 |
|---|
| London Bandits | 12 | 8 | 3 | 1 | 68 | 35 | 6 | 6 | 0 | 0 | 38 | 15 | 6 | 2 | 3 | 1 | 30 | 20 |
|---|
| North London Nationals | 11 | 6 | 4 | 1 | 39 | 33 | 6 | 3 | 2 | 1 | 24 | 19 | 5 | 3 | 2 | 0 | 15 | 14 |
|---|
| Oakridge Aeros | 11 | 7 | 3 | 1 | 40 | 15 | 5 | 3 | 2 | 0 | 17 | 5 | 6 | 4 | 1 | 1 | 23 | 10 |
|---|
| Burlington Bulldogs White | 10 | 6 | 1 | 3 | 42 | 19 | 4 | 3 | 1 | 0 | 15 | 6 | 6 | 3 | 0 | 3 | 27 | 13 |
|---|
| Burlington Jr. Raiders Red | 10 | 6 | 4 | 0 | 52 | 23 | 5 | 4 | 1 | 0 | 34 | 9 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| Kitchener Jr Rangers Blue | 10 | 6 | 2 | 2 | 37 | 31 | 4 | 4 | 0 | 0 | 19 | 6 | 6 | 2 | 2 | 2 | 18 | 25 |
|---|
| Burlington Bulldogs Blue | 8 | 5 | 3 | 0 | 42 | 17 | 5 | 3 | 2 | 0 | 27 | 12 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink B) | 95 | 49 | 34 | 12 | 351 | 282 | 93 | 47 | 34 | 12 | 343 | 279 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Allman Memorial Arena | 82 | 33 | 40 | 9 | 276 | 297 | 81 | 33 | 39 | 9 | 275 | 295 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rotary Complex (Rink A) | 26 | 15 | 7 | 4 | 97 | 58 | 26 | 15 | 7 | 4 | 97 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 13 | 1 | 11 | 1 | 26 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 26 | 56 |
|---|
| Joe Thornton CC (STMHA) | 11 | 4 | 6 | 1 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 44 | 32 |
|---|
| Reeves CC (Red) | 10 | 5 | 4 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 36 | 28 |
|---|
| Pyramid Recreation Centre (St. Marys) | 8 | 5 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 13 | 14 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Western Fair (Chik-fil-a) | 8 | 3 | 5 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 24 |
|---|
| Activa (Tom Graham) | 7 | 2 | 3 | 2 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 27 |
|---|
| Appleby (3) | 7 | 4 | 0 | 3 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 33 | 12 |
|---|
| Preston Aud (1) | 7 | 4 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 20 |
|---|
| Activa (PJD) | 6 | 3 | 2 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 21 |
|---|
| Carling (A) | 6 | 5 | 1 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 9 |
|---|
| Dufferin Lions Arena | 5 | 3 | 2 | 0 | 13 | 13 | 5 | 3 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 5 | 1 | 2 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 23 |
|---|
| Medway | 5 | 3 | 0 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 8 |
|---|
| Pat Stapleton Arena | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Wilmot Recreation Complex | 5 | 2 | 3 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|