SUSPENSION OF ALL HOCKEY RELATED ACTIVITIES
PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 9 | 4 | 2 | 3 | 27 | 15 | 3 | 1 | 2 | 0 | 8 | 13 | 12 | 5 | 4 | 3 | 35 | 28 |
Regular Season | 16 | 9 | 5 | 2 | 40 | 30 | 16 | 8 | 6 | 2 | 53 | 35 | 32 | 17 | 11 | 4 | 93 | 65 |
Playoff | 3 | 3 | 0 | 0 | 10 | 2 | 4 | 3 | 0 | 1 | 10 | 6 | 7 | 6 | 0 | 1 | 20 | 8 |
Overall | 28 | 16 | 7 | 5 | 77 | 47 | 23 | 12 | 8 | 3 | 71 | 54 | 51 | 28 | 15 | 8 | 148 | 101 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Burlington Jr. Cougars Blue | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 8 | 12 |
Burlington Jr. Cougars Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Burlington Jr. Cougars White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Cambridge Hawks | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 11 | 6 |
Glancaster Bombers | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
GLHA Jr Mustangs Purple | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
GLHA Jr Mustangs White | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hamilton Huskies Red | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 5 |
Hamilton Huskies White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Kitchener Jr. Rangers | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
London Jr Knights Green | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 3 | 1 | 0 | 12 | 10 | 6 | 4 | 1 | 1 | 17 | 12 |
London Jr Knights White | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 2 | 0 | 2 | 8 | 4 | 7 | 4 | 1 | 2 | 17 | 9 |
Milton Winterhawks | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
North Toronto | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Port Huron Flags | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Rochester Coalition | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
Sarnia Sting | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 9 | 6 |
St. Thomas Jr Stars | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 5 | 9 |
Upper Ottawa Valley Aces | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Valencia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Waterloo Wolves | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 5 | 8 |
Windsor Jr. Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Woodstock Jr Navy Vets | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Memorial Arena | 8 | 5 | 2 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 23 | 11 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Dufferin Lions Arena | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
Gateway (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Glacier Point - Canada Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
Harborcenter | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
HarborCenter - Rink 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
HarborCenter - Rink 2 | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
Joe Thornton CC (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
McMorran Main | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Rotary Complex (Rink A) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
Rotary Complex (Rink B) | 10 | 7 | 2 | 1 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 26 | 15 |
Sportsworld (Prac) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
SRIC (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 13 | 8 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 7 | 8 |
Western Fair (Harvey's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Western Fair (Tony's Pizza) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |